View Single Post
Old 03-10-2013, 23:17   #4043
JayAy
Inactive
 
JayAy's Avatar
 
Join Date: Mar 2006
Posts: 257
JayAy will become famous soon enoughJayAy will become famous soon enoughJayAy will become famous soon enough
Re: Think Broadband Ping Monitor Results (POST YOURS)

Can Anyone help me out with some advice on this one please?

120M/12M service
SH2 in modem mode
8 Downstream channels
1 Upstream channel

Before my summer hols - like this nearly every day - consistent 100M+ down and 8M+ up




After my summer hols (SH2 was switched off for a couple of week - big mistake I think) - now with a new IP address - very inconsistent performance, down and up fluctuating all over the shop. significant jitter



and tonight



Power levels look to be in line with acceptable ranges

Downstream (manually rebooted two days ago)
Power Level (dBmV) 3.16 4.15 3.88 3.40 3.77 3.95 3.62 3.44
RxMER (dB) 37.09 37.09 36.84 37.09 37.36 37.94 37.36 37.09
Pre RS Errors 12802 12339 7816 6376 4175 4171 4563 4198
Post RS Errors 1127 1142 1027 1201 878 866 1236 782

Upstream Power 45.50 no timeouts

A couple of WinMTR results which seem to indicate a big problem with the first hop outside.


WinMTR dell.com
|-----------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|-----------------------------------------------------|------|------|------|------|------|------|

| 192.168.*.* - 0 | 1658 | 1658 | 0 | 1 | 4 | 1 |

|cpc9-heme***************.virginmedia.com - 1 | 1654 | 1653 | 8 | 25 | 1472 | 15 |

|lutn-core-2b-ae5-2547.network.virginmedia.net - 1 | 1650 | 1648 | 9 | 18 | 165 | 12 |

|nrth-bb-1c-ae12-0.network.virginmedia.net - 0 | 1657 | 1657 | 9 | 19 | 188 | 19 |

| 62.253.174.189 - 0 | 1658 | 1658 | 19 | 29 | 214 | 26 |

| xe-2-0-1.cr1.ams5.nl.above.net - 0 | 1658 | 1658 | 19 | 28 | 207 | 20 |

| xe-0-1-0.mpr1fra3.de.above.net - 0 | 1658 | 1658 | 25 | 35 | 204 | 28 |

| xe-0-0-0.mpr1.fra4.de.above.net - 1 | 1654 | 1653 | 24 | 37 | 294 | 33 |

| xe-7-1-1.mpr1.cdg11.fr.above.net - 0 | 1658 | 1658 | 29 | 39 | 245 | 38 |

| xe-0-0-0.mpr2.cdg12.fr.above.net - 0 | 1658 | 1658 | 28 | 39 | 208 | 34 |

| ge-7-1-0.mpr1.lhr2.uk.above.net - 0 | 1658 | 1658 | 28 | 36 | 207 | 33 |

| so-5-3-0.mpr1.lhr3.uk.above.net - 1 | 1654 | 1653 | 28 | 37 | 197 | 39 |

| xe-7-0-0.mpr2.lhr3.uk.above.net - 0 | 1658 | 1658 | 29 | 38 | 219 | 34 |

| 64.125.24.121.available.above.net - 1 | 1654 | 1653 | 28 | 38 | 191 | 32 |

| xe-8-3-0.cr1.lga5.us.above.net - 1 | 1654 | 1653 | 0 | 117 | 265 | 111 |

| xe-1-0-0.cr2.lga5.us.above.net - 1 | 1650 | 1648 | 107 | 118 | 289 | 117 |

| xe-0-2-1.er2.lga5.us.above.net - 1 | 1654 | 1653 | 102 | 112 | 255 | 126 |

| 192.205.36.105 - 0 | 1658 | 1658 | 103 | 112 | 281 | 116 |

| cr2.n54ny.ip.att.net - 0 | 1658 | 1658 | 141 | 150 | 330 | 148 |

| cr2.wswdc.ip.att.net - 1 | 1654 | 1653 | 142 | 151 | 326 | 150 |

| cr1.attga.ip.att.net - 0 | 1658 | 1658 | 142 | 152 | 334 | 149 |

| cr2.dlstx.ip.att.net - 1 | 1654 | 1653 | 143 | 152 | 306 | 151 |

| cr81.auttx.ip.att.net - 0 | 1658 | 1658 | 141 | 150 | 326 | 147 |

| ggr1.dlstx.ip.att.net - 0 | 1658 | 1658 | 140 | 157 | 340 | 149 |

| 12.249.215.6 - 0 | 1658 | 1658 | 141 | 149 | 324 | 145 |

| No response from host - 100 | 332 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 332 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 332 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 332 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 332 | 0 | 0 | 0 | 0 | 0 |

|_________________________________________________ ____|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


WinMTR bbc.co.uk

|-----------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|-----------------------------------------------------|------|------|------|------|------|------|

| 192.168.*.* - 0 | 553 | 553 | 0 | 1 | 8 | 1 |

|cpc9-heme*******************.virginmedia.com - 0 | 552 | 552 | 9 | 31 | 1565 | 12 |

|lutn-core-2a-ae5-2547.network.virginmedia.net - 0 | 553 | 553 | 8 | 14 | 84 | 13 |

|popl-bb-1c-ae2-0.network.virginmedia.net - 0 | 553 | 553 | 9 | 16 | 112 | 12 |

|nrth-bb-1c-ae7-0.network.virginmedia.net - 0 | 553 | 553 | 11 | 17 | 51 | 15 |

|nrth-bb-1b-ae11-0.network.virginmedia.net - 4 | 486 | 469 | 11 | 24 | 125 | 13 |

| tele-ic-4-ae0-0.network.virginmedia.net - 1 | 549 | 548 | 13 | 22 | 122 | 16 |

| pos6-1.rt0.thdo.bbc.co.uk - 0 | 553 | 553 | 12 | 19 | 78 | 15 |

| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |

| ae0.er01.cwwtf.bbc.co.uk - 0 | 553 | 553 | 14 | 21 | 77 | 20 |

| 132.185.255.156 - 0 | 553 | 553 | 16 | 21 | 48 | 17 |

| www-vip.cwwtf.bbc.co.uk - 0 | 553 | 553 | 14 | 20 | 56 | 19 |

|_________________________________________________ ____|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
JayAy is offline   Reply With Quote