View Single Post
Old 27-02-2017, 15:31   #12
Martin_D
cf.geek
 
Martin_D's Avatar
 
Join Date: Nov 2011
Location: United Kingdom
Services: YouFibre | Lebara Sim x 2| Plex
Posts: 883
Martin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to behold
Re: Will this affect my power levels?

Hi I have just moved my network equipment to the back bedroom do the power levels look ok

Code:
Channel	Frequency(Hz)	Power

1	299000000	0	40.3	256 qam	13
2	323000000	0.5	40.3	256 qam	16
3	315000000	0.4	40.9	256 qam	15
4	307000000	0.2	40.9	256 qam	14
5	291000000	0.2	40.9	256 qam	12
6	283000000	0.4	40.9	256 qam	11
7	275000000	0.2	40.3	256 qam	10
8	267000000	0.7	40.9	256 qam	9
9	259000000	0.7	40.9	256 qam	8
10	251000000	1	40.9	256 qam	7
11	243000000	0.7	40.3	256 qam	6
12	235000000	1	40.9	256 qam	5
13	227000000	0.9	40.3	256 qam	4
14	219000000	0.9	40.9	256 qam	3
15	211000000	1	40.9	256 qam	2
16	203000000	0.9	40.9	256 qam	1
Code:
2	31000000	ATDMA	45	64 qam	6400000	5120
1	37600000	ATDMA	45	64 qam	6400000	5120
[img][/img]
Martin_D is offline   Reply With Quote