View Single Post
Old 30-10-2017, 10:20   #1
Synthetic
cf.geek
 
Join Date: Jul 2010
Location: Newcastle
Posts: 785
Synthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to all
Constant T3 + T4 timeouts - Area issue?

Morning all,

Over the weekend I noticed our 200 gamer connection seemed quite... "unresponsive", IE it works and speedtests are perfect but general web browsing was quite slow and stuff like netflix / youtube were buffering a lot.

Logged in to check stats and while power levels etc look fine, the log was full of T3 / T4 timeouts.

Raised it with virgin who instantly said an engineer would need to attend , but does this not sound more like an area / network issue? Issue being no one will be in until this upcoming Sat for a tech visit.

Service status shows all is good, stats below - any advice would be appreciated!

Downstream bonded channels
Channel Frequency(Hz) Power
(dBmV) SNR
(dB) Modulation Channel ID
1 171000000 -0.5 40.9 256 qam 5
2 323000000 -0.4 38.9 256 qam 24
3 315000000 -0.5 38.9 256 qam 23
4 307000000 -0.7 40.3 256 qam 22
5 299000000 -0.7 38.9 256 qam 21
6 291000000 -0.7 40.3 256 qam 20
7 283000000 -0.9 40.9 256 qam 19
8 275000000 -0.9 40.3 256 qam 18
9 267000000 -0.9 40.3 256 qam 17
10 259000000 -1 40.3 256 qam 16
11 251000000 -1 40.3 256 qam 15
12 243000000 -0.7 40.3 256 qam 14
13 235000000 -0.7 40.3 256 qam 13
14 227000000 -0.5 40.9 256 qam 12
15 219000000 -0.2 40.3 256 qam 11
16 211000000 -0.5 40.3 256 qam 10
17 203000000 -0.5 40.3 256 qam 9
18 195000000 -0.5 40.3 256 qam 8
19 187000000 -0.7 40.3 256 qam 7
20 179000000 -0.7 40.3 256 qam 6
21 163000000 -0.5 40.9 256 qam 4
22 155000000 -0.5 40.3 256 qam 3
23 147000000 -0.5 40.3 256 qam 2
24 139000000 -0.9 40.3 256 qam 1

Upstream bonded channels
Channel ID Frequency(Hz) Mode Power
(dBmV) Modulation Channel Bandwidth(Hz) Symbol Rate (ksps)
3 24400000 ATDMA 34.5 64 qam 6400000 5120
2 31000000 ATDMA 34.5 64 qam 6400000 5120

Synthetic is offline   Reply With Quote