View Single Post
Old 09-03-2012, 09:44   #13
Kymmy
Inactive
 
Join Date: Dec 2007
Posts: 18,398
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Re: Superhub install tomorrow

Engineers been, levels are (with 8 downstream channels running)
Quote:
Downstream Channels
Lock Status Modulation Channel ID Max Raw Bit Rate Frequency Power SNR Docsis/EuroDocsis locked
Locked QAM256 32 55616000 Kbits/sec 323000000 Hz 6.7 dBmV 42.4 dB Hybrid
Locked QAM256 25 55616000 Kbits/sec 267000000 Hz 7.7 dBmV 43.2 dB Hybrid
Locked QAM256 26 55616000 Kbits/sec 275000000 Hz 7.7 dBmV 43.6 dB Hybrid
Locked QAM256 27 55616000 Kbits/sec 283000000 Hz 7.3 dBmV 43.2 dB Hybrid
Locked QAM256 28 55616000 Kbits/sec 291000000 Hz 6.9 dBmV 42.9 dB Hybrid
Locked QAM256 29 55616000 Kbits/sec 299000000 Hz 8.3 dBmV 43.1 dB Hybrid
Locked QAM256 30 55616000 Kbits/sec 307000000 Hz 7.7 dBmV 43.2 dB Hybrid
Locked QAM256 31 55616000 Kbits/sec 315000000 Hz 7.4 dBmV 42.3 dB Hybrid
Upstream Channels
Lock Status Modulation Channel ID Max Raw Bit Rate Frequency Power
Locked ATDMA 2 20480 Kbits/sec 35800000 Hz 38.3 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Kymmy is offline   Reply With Quote