View Single Post
Old 14-07-2017, 10:05   #20
GazCBG
cf.mega poster
 
Join Date: Sep 2008
Location: Lincoln
Age: 48
Services: 350Mb (Hub 3) | TV: 2x TiVo on XL | Phone
Posts: 1,051
GazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the roughGazCBG is a jewel in the rough
Re: Anyone else having problems in Lincoln?

Email would be more UK wide issue, I would think

And it continues, the record message is still on the VM 150 about issues.
I am starting to get sick of it, as it been going on for like over 3 days now.
My powerlevels are all good.


Code:
Upstream bonded channels
Channel ID	Frequency(Hz)	Mode	Power
(dBmV)	Modulation	Channel Bandwidth(Hz)	Symbol Rate (ksps)
4	46200000	ATDMA	42	64 qam	6400000	5120
5	39400000	ATDMA	42	64 qam	6400000	5120


Downstream bonded channels
Channel	Frequency(Hz)	Power(dBmV)	SNR(dB)	Modulation	Channel ID
1	299000000	-0.4	37.6	256 qam	17
2	323000000	0.4	38.9	256 qam	20
3	315000000	0.7	38.9	256 qam	19
4	307000000	0	38.9	256 qam	18
5	291000000	0.5	38.6	256 qam	16
6	283000000	0.5	38.9	256 qam	15
7	275000000	0.5	38.9	256 qam	14
8	267000000	0.5	38.6	256 qam	13
9	259000000	0.2	38.6	256 qam	12
10	251000000	0	38.6	256 qam	11
11	243000000	0	37.6	256 qam	10
12	235000000	0.5	38.6	256 qam	9
13	227000000	0.4	38.6	256 qam	8
14	219000000	0.4	38.6	256 qam	7
15	211000000	0	38.9	256 qam	6
16	203000000	0.9	38.6	256 qam	5
17	195000000	1.7	38.9	256 qam	4
18	187000000	2	38.6	256 qam	3
19	179000000	1.7	38.9	256 qam	2
20	171000000	1.2	38.9	256 qam	1

Last edited by GazCBG; 14-07-2017 at 10:08.
GazCBG is offline   Reply With Quote