Thread: Astronomy
View Single Post
Old 19-02-2012, 20:54   #50
Kymmy
Inactive
 
Join Date: Dec 2007
Posts: 18,398
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Re: Astronomy

ISS is very bright (mag -3.5) for the next few days with passes happening daily..
(Date:Mag:times:declination:bearing are Start:Highest:End)
Quote:
20 Feb -3.0 17:48:51 10° WSW 17:51:53 52° SSE 17:54:55 10° E
20 Feb -3.4 19:24:50 10° W 19:27:47 78° WSW 19:27:47 78° WSW
21 Feb -3.5 18:27:59 10° W 18:31:06 83° S 18:33:14 19° E
21 Feb -1.2 20:04:07 10° W 20:05:36 25° W 20:05:36 25° W
22 Feb -3.5 19:07:14 10° W 19:10:21 82° S 19:11:01 52° ESE
23 Feb -3.5 18:10:18 10° W 18:13:25 87° S 18:16:24 11° E
23 Feb -2.2 19:46:27 10° W 19:48:46 40° WSW 19:48:46 40° WSW
24 Feb -3.3 18:49:28 10° W 18:52:34 69° SSW 18:54:09 26° ESE
24 Feb -0.3 20:25:51 10° W 20:26:31 14° WSW 20:26:31 14° WSW
25 Feb -3.4 17:52:28 10° W 17:55:34 83° S 17:58:41 10° E
Kymmy is offline   Reply With Quote