View Single Post
Old 23-04-2012, 19:38   #9
Skie
a giant headend
 
Join Date: Jan 2011
Location: Liverpool
Posts: 1,166
Skie has reached the bronze age
Skie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze age
Re: Superhub users - Post your upload / download stats

Holy carp, I guess this means they fixed the bug where the SH usage counter would reset at 3GB?

I'm not on a superhub, but heres a few choice stats from my capable little router. I'd share the pretty 24 hour graph but I've not used it much so its a little dull

Code:
WAN Bandwidth - Monthly

Date     Download       Upload          Total
2012-04	74.22 GB	17.17 GB	91.38 GB
2012-03	133.33 GB	28.00 GB	161.32 GB
2012-02	69.65 GB	19.09 GB	88.74 GB
2012-01	98.61 GB	17.88 GB	116.49 GB
2011-12	97.97 GB	20.49 GB	118.46 GB
2011-11	70.52 GB	15.34 GB	85.87 GB
2011-10	107.86 GB	18.28 GB	126.14 GB
2011-09	87.69 GB	12.57 GB	100.26 GB
2011-08	128.92 GB	21.07 GB	149.99 GB
2011-07	94.34 GB	18.06 GB	112.40 GB
2011-06	73.86 GB	15.22 GB	89.08 GB
2011-05	70.65 GB	13.08 GB	83.73 GB
2011-04	26.83 GB	7.32 GB	        34.16 GB
Skie is offline   Reply With Quote