View Single Post
Old 02-02-2017, 14:42   #997
Mythica
cf.geek
 
Join Date: Dec 2013
Posts: 956
Mythica has reached the bronze age
Mythica has reached the bronze ageMythica has reached the bronze age
Re: Virgin Media 70, 150 & 200 Mb Upgrades

Just had VM doing work in the TS17 area. Having checked the hub page we have gone from 16 DS channels to 24. We are still on 2 US channels at 16 qam. Is this the start (finish?) Of them fixing the high utilisation issues and for the speed upgrade to happen? Also could anyone check to see if these figures are ok?


1 299000000 5.3 40.3 256 qam 21
2 323000000 4.8 40.9 256 qam 24
3 315000000 4.9 40.9 256 qam 23
4 307000000 5 40.9 256 qam 22
5 291000000 5.3 40.3 256 qam 20
6 283000000 5.5 40.3 256 qam 19
7 275000000 6 40.9 256 qam 18
8 267000000 6.5 40.9 256 qam 17
9 259000000 6.8 40.9 256 qam 16
10 251000000 6.8 40.9 256 qam 15
11 243000000 6.6 40.9 256 qam 14
12 235000000 6.5 40.9 256 qam 13
13 227000000 6.5 40.9 256 qam 12
14 219000000 6.9 40.9 256 qam 11
15 211000000 7.3 40.3 256 qam 10
16 203000000 7.8 40.9 256 qam 9
17 195000000 8 40.9 256 qam 8
18 187000000 8 40.9 256 qam 7
19 179000000 7.6 40.9 256 qam 6
20 171000000 7.6 40.9 256 qam 5
21 163000000 7.6 40.9 256 qam 4
22 155000000 7.6 40.9 256 qam 3
23 147000000 8 40.9 256 qam 2
24 139000000 8.4 40.9 256 qam 1

6 39400000 ATDMA 39.8 16 qam 6400000 5120
5 46200000 ATDMA 39.8 16 qam 6400000 5120
Mythica is offline   Reply With Quote