View Single Post
Old 09-03-2012, 16:15   #19
Kymmy
Inactive
 
Join Date: Dec 2007
Posts: 18,398
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Re: Superhub install tomorrow

They've dropped slightly now

Quote:
Downstream Channels
Lock Status Modulation Channel ID Max Raw Bit Rate Frequency Power SNR Docsis/EuroDocsis locked
Locked QAM256 32 55616000 Kbits/sec 323000000 Hz 6.3 dBmV 42.6 dB Hybrid
Locked QAM256 25 55616000 Kbits/sec 267000000 Hz 7.3 dBmV 43.2 dB Hybrid
Locked QAM256 26 55616000 Kbits/sec 275000000 Hz 7.2 dBmV 43.5 dB Hybrid
Locked QAM256 27 55616000 Kbits/sec 283000000 Hz 6.9 dBmV 43.0 dB Hybrid
Locked QAM256 28 55616000 Kbits/sec 291000000 Hz 6.0 dBmV 42.8 dB Hybrid
Locked QAM256 29 55616000 Kbits/sec 299000000 Hz 7.5 dBmV 43.1 dB Hybrid
Locked QAM256 30 55616000 Kbits/sec 307000000 Hz 7.1 dBmV 43.3 dB Hybrid
Locked QAM256 31 55616000 Kbits/sec 315000000 Hz 6.8 dBmV 42.7 dB Hybrid
Upstream Channels
Lock Status Modulation Channel ID Max Raw Bit Rate Frequency Power
Locked ATDMA 1 20480 Kbits/sec 45800000 Hz 40.0 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Unlocked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
Primary Downstream Service Flow
Downstream(0)
SFID 43986
Max Traffic Rate 53000000 bps
Max Traffic Burst 10000 bytes
Mix Traffic Rate 0 bps
Primary Upstream Service Flow
Upstream(0)
SFID 52297
Max Traffic Rate 5140000 bps
Max Traffic Burst 8160 bytes
Mix Traffic Rate 0 bps
Max Concatenated Burst 8160 bytes
Scheduling Type Best Effort
Kymmy is offline   Reply With Quote