View Single Post
Old 08-10-2017, 17:43   #91
magnentius
Inactive
 
Join Date: Mar 2008
Posts: 18
magnentius is an unknown quantity at this point
Re: Anyone else having problems in Lincoln?

reference your request sorry for omissions

downstream channels as follows

ch1 299000000 -17 40.9 256 qam chan id 17
ch2 323000000 -22 40.3 "" "" "" 20
ch3 315000000 -2 40.9 "" "" "" 19
ch4 307000000 -2 40.3 "" "" "" 18
ch5 291000000 -1.7 40.3 "" "" "" 16
ch6 283000000 -1.5 40.9 "" "" "" 15
ch7 275000000 -1.5 40.3 "" "" "" 14
ch8 267000000 -1.5 40.3 "" "" "" 13
ch9 259000000 -1.5 40.3 "" "" "" 12
ch10 251000000 -1.5 40.9 "" "" "" 11
ch11 243000000 -1.5 40.3 "" "" "" 10
ch12 235000000 -1.5 40.9 "" "" "" 9
ch13 227000000 -1.4 28.5 "" "" "" 8
ch14 219000000 -1 38.9 "" "" "" 7
ch15 211000000 -0.9 40.9 "" "" "" 6
ch16 203000000 -0.7 40.9 "" "" "" 5
ch17 195000000 -0.7 40.3 "" "" "" 4
ch18 187000000 -0.5 40.9 "" "" "" 3
ch19 179000000 0 40.3 "" "" "" 2
ch20 171000000 0 40.3 "" "" "" 1

upstream channels

Ch ID4 258000000 ATDMA 43.8 16qam 6400000 5120
ch ID3 326000000 "" 45.3 "" "" 5120

I hope this is ok

thx

---------- Post added at 16:28 ---------- Previous post was at 16:11 ----------

current download speed 26.39 Mbps

currant upload speed 12.32 Mbps

on a 200 Mbps connection

WTF

---------- Post added at 17:43 ---------- Previous post was at 16:28 ----------

Here we go again, 17:40 hrs speed test now showa

Download 212.61 Mbps

Upload 12.32Mbps

Who knows???
magnentius is offline   Reply With Quote