View Single Post
Old 29-09-2013, 21:44   #4040
Risco
Inactive
 
Join Date: Sep 2009
Location: Maidstone
Services: VIP; BB XL; TiVo 1TB; V+HD
Posts: 674
Risco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to beholdRisco is a splendid one to behold
Re: Think Broadband Ping Monitor Results (POST YOURS)

Quote:
Originally Posted by Kushan View Post
Do the same again, except this time use "pathping" instead of traceroute. But to be honest, those results look fine.
I have a mac, don't have path ping? I found MTR?

This is for Youtube

Quote:
Traceroute

traceroute: Warning: youtube.com has multiple addresses; using 64.15.115.55
traceroute to youtube.com (64.15.115.55), 64 hops max, 72 byte packets
1 * * *
2 * * *
3 basl-core-2a-ae8-605.network.virginmedia.net (81.96.1.45) 16.957 ms 12.336 ms 10.873 ms
4 brnt-bb-1a-ae10-0.network.virginmedia.net (81.96.0.145) 11.645 ms 12.671 ms 12.494 ms
5 brhm-bb-1b-et-700-0.network.virginmedia.net (62.253.175.38) 23.760 ms 17.306 ms 21.996 ms
6 manc-bb-1c-et-000-0.network.virginmedia.net (62.253.175.70) 31.880 ms 19.016 ms 57.265 ms
7 * manc-bb-1d-ae2-0.network.virginmedia.net (62.253.174.93) 20.863 ms *
8 tcma-ic-2-ae0-0.network.virginmedia.net (62.253.174.178) 74.581 ms 18.165 ms 18.885 ms
9 186-14-250-212.static.virginmedia.com (212.250.14.186) 19.790 ms 20.473 ms 18.110 ms
10 cache.google.com (64.15.115.55) 18.402 ms 19.559 ms 24.021 ms

Quote:
HOST: MacBook-Pro.local Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- basl-core-2b-ae8-708.netw 0.0% 10 10.0 19.5 8.9 42.0 10.9
4.|-- popl-bb-1b-ae11-0.network 0.0% 10 11.6 13.4 10.0 23.1 3.9
5.|-- manc-bb-1a-as3-0.network. 0.0% 10 19.4 21.0 17.3 30.2 3.8
6.|-- manc-bb-1d-ae0-0.network. 0.0% 10 32.7 26.4 20.4 32.7 3.8
7.|-- tcma-ic-2-ae0-0.network.v 10.0% 10 25.9 23.9 17.7 34.8 5.5
8.|-- 182-14-250-212.static.vir 0.0% 10 23.5 21.7 17.7 26.1 3.0
9.|-- cache.google.com 0.0% 10 21.2 22.2 17.7 26.9 3.6
Also cableforum

Quote:
HOST: MacBook-Pro.local Loss% Snt Last Avg Best Wrst StDev
1.|-- routerlogin.net 30.0% 10 2.8 1.8 1.2 2.8 0.7
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- basl-core-2b-ae8-707.netw 0.0% 10 10.0 11.9 9.4 18.4 2.9
4.|-- popl-bb-1b-ae11-0.network 0.0% 10 15.6 19.7 10.4 44.7 10.8
5.|-- popl-bb-1c-ae1-0.network. 0.0% 10 14.2 12.8 10.8 15.3 1.6
6.|-- nrth-bb-1c-ae7-0.network. 0.0% 10 14.3 15.4 13.0 19.8 2.4
7.|-- nrth-tmr-1-ae1-0.network. 0.0% 10 14.2 15.8 12.9 21.3 2.7
8.|-- fran-ic-1-as0-0.network.v 0.0% 10 29.5 31.3 29.2 33.6 1.6
9.|-- decix.bb-d.fra3.fra.de.on 0.0% 10 34.2 34.4 31.7 39.1 2.3
10.|-- ae-4.bb-d.fra3.fra.de.one 0.0% 10 30.2 32.6 30.2 35.8 1.9
11.|-- te-3-3.bb-d.bs.kae.de.one 0.0% 10 35.6 45.9 34.0 82.6 19.0
12.|-- ae-1.gw-distp-a.kw.nbz.fr 0.0% 10 34.8 38.4 34.1 48.1 4.0
13.|-- ae-1.gw-prtr-a0308-a.kw.n 0.0% 10 34.8 38.4 33.2 54.7 6.5
14.|-- titan.cableforum.co.uk 0.0% 10 37.5 36.7 34.2 38.5 1.4
Quote:
Originally Posted by Sephiroth View Post
He didn't choose a problematic URL - which is what you requested.
Found one now.
Risco is offline   Reply With Quote