PDA

View Full Version : Very Slow Broadband GU2 Area?


circlestech
18-09-2006, 22:09
Hello Guys,

I'm having a very slow internet connection tonight. Anybody else having problems tonight? I have rebooted all my network to no effect still the same.

Here's a tracert result to Google:

Tracing route to google.com [64.233.167.99]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.16.1
2 779 ms 859 ms 841 ms 10.129.172.1
3 691 ms 817 ms 714 ms glfd-t2cam1-b-ge92.inet.ntl.com [80.4.30.129]
4 737 ms 816 ms 791 ms glfd-t2core-b-ge-wan64.inet.ntl.com [195.182.175
.253]
5 699 ms 721 ms 453 ms gfd-bb-b-so-300-0.inet.ntl.com [62.253.185.29]
6 629 ms 844 ms 916 ms nth-bb-a-so-000-0.inet.ntl.com [62.253.185.97]
7 478 ms 419 ms 526 ms nth-bb-b-so-200-0.inet.ntl.com [213.105.172.194]

8 861 ms 764 ms 893 ms tele-ic-1-so-700-0.inet.ntl.com [62.253.184.2]
9 986 ms 870 ms 986 ms 212.250.14.66
10 849 ms 719 ms 741 ms 72.14.238.255
11 938 ms 986 ms 988 ms 66.249.95.146
12 879 ms 1027 ms 689 ms 216.239.46.48
13 344 ms 786 ms 1004 ms 66.249.94.135
14 533 ms 601 ms 768 ms 64.233.175.42
15 929 ms 649 ms 602 ms 64.233.167.99

Trace complete.

tuxs
19-09-2006, 16:10
Speeds in woking st johns area are perfect at the moment
https://www.cableforum.co.uk/images/local/2006/09/14.png (http://www.speedtest.net)
Which is the same area code as you
So have you daytime speeds gone back up or are you on 4mb im on 10mb ?

circlestech
19-09-2006, 19:47
Hello,

I restarted my whole network and my speeds are back now with tracert's to google being 4ms instead of 895ms.

Thanks