PDA

View Full Version : Gaming impossible in Lancashire!


badboybubby
08-07-2006, 18:49
Logged 2 support calls now and i'm still not able to game at all.

34.99 broadband customer for 5+ years and NTL are letting me down.

I have to **** about about with proxies every 5 mins.

All i want to do is play my games with a low ping, no packet loss and browse the internet with no problems.

Been an NTL customer for 9 years.

As of Monday they dont get ONE PENNY MORE from me.

That includes the TV, Phone the lot. This is a loss of 75 quid a month to NTL

BYE BYE NTL

Your service was average to say the least and in the days of business differentiation you just werent good enough....

:(:(:(:(:(:(:(:(:(:(:(:(:(:(:(:(:(:(:(

Enuff
09-07-2006, 01:14
What part of Lancashire?

Graham M
09-07-2006, 02:22
Proxies do not affect gaming...?

Nick_15
09-07-2006, 11:24
I wonder if are having the same problem as me, Try runnning WinMTR to your favourite server and see if there's a routing problem.

you can get it here http://winmtr.sourceforge.net/

NTL seem to be routing me everywhere. I use to have only 6 hops to this server. I now got 9 within NTL. Also enta & telehouse have bad responses too.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.137.228.1 - 0 | 231 | 231 | 0 | 12 | 78 | 16 |
| bagu-t2cam1-a-v114.inet.ntl.com - 0 | 231 | 231 | 0 | 15 | 78 | 0 |
| bagu-t2core-a-ge-wan62.inet.ntl.com - 0 | 231 | 231 | 0 | 32 | 719 | 0 |
| man-bb-a-so-310-0.inet.ntl.com - 0 | 230 | 230 | 0 | 18 | 141 | 0 |
| man-bb-b-ae0-0.inet.ntl.com - 0 | 230 | 230 | 0 | 16 | 78 | 16 |
| win-bb-a-so-300-0.inet.ntl.com - 1 | 230 | 229 | 15 | 20 | 93 | 16 |
| win-bb-b-ae0-0.inet.ntl.com - 0 | 230 | 230 | 15 | 19 | 94 | 15 |
| pop-bb-a-so-010-0.inet.ntl.com - 0 | 230 | 230 | 15 | 19 | 109 | 16 |
| pop-bb-b-ge-000-0.inet.ntl.com - 1 | 230 | 229 | 15 | 17 | 62 | 31 |
| tele-ic-2-so-700-0.inet.ntl.com - 0 | 230 | 230 | 15 | 19 | 63 | 16 |
| linx-gw1.enta.net - 1 | 230 | 229 | 15 | 27 | 297 | 16 |
| telehouse-east.bdr.enta.net - 0 | 230 | 230 | 15 | 26 | 750 | 78 |
| th-router1.titaninternet.co.uk - 1 | 230 | 229 | 15 | 23 | 734 | 16 |
| 217.77.191.3 - 1 | 230 | 229 | 15 | 19 | 156 | 15 |
| rb-2-switch.titaninternet.co.uk - 0 | 230 | 230 | 15 | 18 | 109 | 15 |
| 85.232.32.199 - 0 | 230 | 230 | 15 | 18 | 78 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )