PDA

View Full Version : Typical Traceroutes


alexmc
17-01-2006, 13:42
I see from the "read this before you post" that it is suggested to do a traceroute to www.bbc.co.uk (http://www.bbc.co.uk)

Can a few people please do that and post it in reply to this - preferably people on NTL broadband 1mbps service?

I am getting very large gaps between hops since before Christmas and it is playing havoc with my connection with failed web page requests and dropped connections.

My times between hops range from 30 to 2000ms and when eight to ten of them happen before the connection leaves NTL's network then it is hardly surprising that the connection fails sometimes.

Amusingly I even have trouble accessing NTL's own websites.

I am on the verge of moving to ADSL with a different firm

Chris
17-01-2006, 13:47
I see from the "read this before you post" that it is suggested to do a traceroute to www.bbc.co.uk (http://www.bbc.co.uk)

Can a few people please do that and post it in reply to this - preferably people on NTL broadband 1mbps service?

I am getting very large gaps between hops since before Christmas and it is playing havoc with my connection with failed web page requests and dropped connections.

My times between hops range from 30 to 2000ms and when eight to ten of them happen before the connection leaves NTL's network then it is hardly surprising that the connection fails sometimes.

Amusingly I even have trouble accessing NTL's own websites.

I am on the verge of moving to ADSL with a different firm

:welcome: to the forum alex. Could you post the results of your own traceroute in this thread please. The technically literate among us will be able to make better sense of it if they have all the data.

sharpygreen
17-01-2006, 14:14
heres mine i currently suffering terrible speed problems with the speed test on here showing 0.78mbps



Tracing route to www.bbc.net.uk [212.58.224.115]
over a maximum of 30 hops:

1 * 5 ms * 10.232.119.254
2 * * * Request timed out.
3 6 ms 9 ms * nrth-t2core-a-ge-wan61.inet.ntl.com [213.106.255
.37]
4 * 6 ms 20 ms nth-bb-a-so-230-0.inet.ntl.com [62.253.185.109]

5 11 ms 9 ms 10 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
6 * 79 ms 19 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
7 12 ms 15 ms 30 ms 212.58.238.189
8 13 ms 28 ms 29 ms 212.58.238.133
9 11 ms 42 ms 13 ms www15.thdo.bbc.co.uk [212.58.224.115]

Trace complete.

means nothing to me can anyone see anything wrong here

alexmc
17-01-2006, 15:09
OK - here is one I did yesterday. (It isnt to the BBC but I dont think that matters 100%)

traceroute to mail.owal.co.uk (195.82.114.223), 30 hops max, 38 byte packets
1 mail.owal.co.uk (195.82.114.223) 1.878 ms 1.785 ms 1.816 ms
2 10.199.96.1 (10.199.96.1) 9.452 ms 9.579 ms 11.882 ms
3 wapk-t2cam1-a-ge95.inet.ntl.com (80.1.170.13) 12.926 ms 51.272 ms 93.233 ms
4 popl-t2core-a-ge-wan63.inet.ntl.com (62.255.81.61) 20.912 ms 12.435 ms 127.178 ms
5 pop-bb-a-so-320-0.inet.ntl.com (62.253.185.65) 212.007 ms 234.170 ms 183.593 ms
MPLS Label=106784 CoS=0 TTL=1 S=1
6 win-bb-b-so-500-0.inet.ntl.com (62.253.185.202) 286.578 ms 386.840 ms 798.671 ms
MPLS Label=100032 CoS=0 TTL=1 S=1
7 win-bb-a-ae0-0.inet.ntl.com (213.105.172.161) 1784.813 ms 615.424 ms 741.014 ms
MPLS Label=101760 CoS=0 TTL=1 S=1
8 gfd-bb-b-so-500-0.inet.ntl.com (213.105.172.130) 1448.644 ms 517.917 ms 165.090 ms
9 redb-ic-1-as0-0.inet.ntl.com (213.105.174.138) 318.160 ms 575.772 ms 304.219 ms
10 xchangepoint-1.mailbox.net.uk (217.79.160.14) 346.330 ms 913.947 ms 531.657 ms
11 core1.lon-sw6.mailbox.net.uk (195.82.97.248) 512.234 ms 50.635 ms 36.839 ms
12 mail.owal.co.uk (195.82.114.223) 192.903 ms 172.941 ms 470.824 ms


Note that post of the figures are greater than 200ms and some are over 1000 (ie a second!)

Is it at all possible that this might be due to anything in my house? I dont see how.

To the person who posted his traceroute - I dont actually see anything in particular wrong except that your ISP has switched off ICMP just outside your house (the row of * * * after the 10.x.x.x row). I have seen FAQs which suggest this is common and nothing to worry about. All the numbers I see in your traceroute are quite small suggesting that whatever your speed problems are - that isnt showing them.

Chrysalis
17-01-2006, 15:35
this is one I did yesterday from my sister's pc which I have kept on record for my own problem I have.

1 25 ms 14 ms 8 ms 10.8.143.254
2 11 ms 11 ms 10 ms leic-t2cam1-a-ge914.inet.ntl.com
[82.3.35.149]
3 14 ms 20 ms 11 ms leic-t2core-a-ge-220-0.inet.ntl.com
[82.3.33.10]
4 22 ms 13 ms 14 ms lee-bb-a-so-220-0.inet.ntl.com
[62.253.188.110]
5 18 ms 30 ms 17 ms nth-bb-b-so-000-0.inet.ntl.com
[62.253.185.101]
6 17 ms 14 ms 18 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
7 17 ms 20 ms 18 ms gfd-bb-b-so-400-0.inet.ntl.com
[62.253.185.98]
8 22 ms 18 ms 25 ms redb-ic-1-as0-0.inet.ntl.com
[213.105.174.138]
9 20 ms 18 ms 22 ms 212.58.238.189
10 19 ms 18 ms 33 ms 212.58.238.133
11 19 ms 19 ms 16 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]

she is on 1meg service.

tweetiepooh
17-01-2006, 16:02
I find the 3d Traceroute from here http://www.d3tr.de/ worth it's weight in glod or any other dwarf you care to mention.

You can set up a host to ping then leave it and it will keep tracerouting and offer averages, min, max etc. This will iron out any little problems with a single trace. You can also see which stage is causing packet loss.

alexmc
17-01-2006, 19:35
GOSH - without doing anything at all apart from whinge at NTL I get home and suddenly my traceroutes are down.

traceroute www.bbc.co.uk
traceroute to www.bbc.net.uk (212.58.224.121), 30 hops max, 38 byte packets
1 www21.thdo.bbc.co.uk (212.58.224.121) 1.649 ms 1.651 ms 1.628 ms
2 10.199.96.1 (10.199.96.1) 28.876 ms 10.439 ms 11.558 ms
3 wapk-t2cam1-a-ge95.inet.ntl.com (80.1.170.13) 11.149 ms 10.019 ms 8.872 ms
4 popl-t2core-a-ge-wan63.inet.ntl.com (62.255.81.61) 10.983 ms 10.775 ms 15.416 ms
5 pop-bb-a-so-320-0.inet.ntl.com (62.253.185.65) 27.473 ms 23.708 ms 37.026 ms
MPLS Label=104816 CoS=0 TTL=1 S=1
6 win-bb-b-so-500-0.inet.ntl.com (62.253.185.202) 10.555 ms 23.413 ms 21.517 ms
MPLS Label=100032 CoS=0 TTL=1 S=1
7 win-bb-a-ae0-0.inet.ntl.com (213.105.172.161) 23.795 ms 11.521 ms 13.599 ms
MPLS Label=101760 CoS=0 TTL=1 S=1
8 gfd-bb-b-so-500-0.inet.ntl.com (213.105.172.130) 15.938 ms 16.532 ms 15.056 ms
9 redb-ic-1-as0-0.inet.ntl.com (213.105.174.138) 17.894 ms 27.286 ms 78.641 ms
10 212.58.238.189 (212.58.238.189) 50.951 ms 18.372 ms 13.424 ms
11 212.58.238.149 (212.58.238.149) 18.891 ms 24.138 ms 15.509 ms
12 www21.thdo.bbc.co.uk (212.58.224.121) 41.555 ms 12.996 ms 13.369 ms


I am somewhat offended by the suggestion that I may be suffering from spyware or viruses.... I mean on every machine in the house?

SnoopZ
17-01-2006, 21:20
My internet is very slow and sluggish today! I'm in the Cambridge area.

Tracing route to www.bbc.net.uk [212.58.224.124]
over a maximum of 30 hops:

1 15 ms 9 ms 10 ms 10.132.15.254
2 10 ms 9 ms 8 ms cmbg-t2cam1-b-ge94.inet.ntl.com [80.1.202.149]
3 * 19 ms 9 ms cmbg-t2core-b-ge-wan62.inet.ntl.com [80.1.201.16
5]
4 * 11 ms 9 ms nth-bb-b-so-210-0.inet.ntl.com [62.253.188.197]

5 31 ms 25 ms 10 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 16 ms 14 ms 14 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 16 ms 18 ms 19 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 16 ms 86 ms 22 ms 212.58.238.189
9 15 ms * 15 ms 212.58.238.149
10 16 ms 15 ms 15 ms www24.thdo.bbc.co.uk [212.58.224.124]

Trace complete.


Tracing route to www.bbc.net.uk [212.58.224.124]
over a maximum of 30 hops:

1 15 ms 9 ms 10 ms 10.132.15.254
2 10 ms 9 ms 8 ms cmbg-t2cam1-b-ge94.inet.ntl.com [80.1.202.149]
3 * 19 ms 9 ms cmbg-t2core-b-ge-wan62.inet.ntl.com [80.1.201.16
5]
4 * 11 ms 9 ms nth-bb-b-so-210-0.inet.ntl.com [62.253.188.197]

5 31 ms 25 ms 10 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 16 ms 14 ms 14 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 16 ms 18 ms 19 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 16 ms 86 ms 22 ms 212.58.238.189
9 15 ms * 15 ms 212.58.238.149
10 16 ms 15 ms 15 ms www24.thdo.bbc.co.uk [212.58.224.124]

Trace complete.


I wish i knew what the problem was!

Chrysalis
17-01-2006, 21:35
here at home

1 23 ms 12 ms 12 ms UBR [10.8.143.254]
2 7 ms 12 ms 49 ms leic-t2cam1-b-ge914.inet.ntl.com [82.3.35.213]
3 19 ms 29 ms 28 ms leic-t2core-b-ge-210-0.inet.ntl.com [82.3.33.134]
4 14 ms 53 ms 59 ms nth-bb-b-so-230-0.inet.ntl.com [62.253.188.114]
5 36 ms 34 ms 52 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 38 ms 30 ms 16 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 19 ms 15 ms 15 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 39 ms 17 ms 53 ms 212.58.238.189
9 55 ms 20 ms 37 ms 212.58.238.149
10 79 ms 29 ms 42 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]

seems to have improved my speeds are slightly up also.

alexmc
17-01-2006, 21:55
I find the 3d Traceroute from here http://www.d3tr.de/ worth it's weight in glod

I fear it is confused by my NAT'ing router. It seems to think I have reached the target machine in just a single hop - and doesnt display the rest of the journey. Maybe there is a setting for that...

Scopeuk
19-01-2006, 21:03
Tracing route to www.bbc.net.uk [212.58.224.83]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.123.254
2 480 ms 14 ms 33 ms 10.250.7.254
3 215 ms 7 ms 7 ms nott-t2cam1-a-v109.inet.ntl.com [80.4.46.57]
4 390 ms 13 ms 8 ms nott-t2core-a-ge-wan84.inet.ntl.com [80.1.79.105]
5 389 ms 14 ms 33 ms nott-t2core-b-ge-wan91.inet.ntl.com [80.1.79.2]

6 399 ms 17 ms 11 ms nth-bb-b-so-300-0.inet.ntl.com [62.253.188.37]
7 405 ms 11 ms 20 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
8 421 ms 12 ms 13 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
9 22 ms 50 ms 25 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
10 177 ms 36 ms 15 ms 212.58.238.189
11 322 ms 15 ms 16 ms 212.58.238.133
12 465 ms 48 ms 14 ms www53.thdo.bbc.co.uk [212.58.224.83]

im getting pitiful download speeds and moster latency although it is not showing so well in this trace.

Chrysalis
20-01-2006, 17:58
4.30 pm today here at home.

Tracing route to bbc.co.uk [212.58.224.131]
over a maximum of 30 hops:

1 327 ms 89 ms 263 ms UBR [10.8.143.254]
2 58 ms 23 ms 218 ms leic-t2cam1-b-ge914.inet.ntl.com [82.3.35.213]
3 18 ms 25 ms 77 ms leic-t2core-b-ge-210-0.inet.ntl.com [82.3.33.134]
4 386 ms 396 ms 46 ms nth-bb-b-so-230-0.inet.ntl.com [62.253.188.114]
5 119 ms 1126 ms 340 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 25 ms 316 ms 553 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 338 ms 322 ms 374 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 3325 ms 334 ms 217 ms 212.58.238.189
9 45 ms 61 ms * 212.58.238.149
10 379 ms 98 ms 563 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]

sollp
20-01-2006, 18:10
4.30 pm today here at home.

Tracing route to bbc.co.uk [212.58.224.131]
over a maximum of 30 hops:

1 327 ms 89 ms 263 ms UBR [10.8.143.254]
2 58 ms 23 ms 218 ms leic-t2cam1-b-ge914.inet.ntl.com [82.3.35.213]
3 18 ms 25 ms 77 ms leic-t2core-b-ge-210-0.inet.ntl.com [82.3.33.134]
4 386 ms 396 ms 46 ms nth-bb-b-so-230-0.inet.ntl.com [62.253.188.114]
5 119 ms 1126 ms 340 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
6 25 ms 316 ms 553 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 338 ms 322 ms 374 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]
8 3325 ms 334 ms 217 ms 212.58.238.189
9 45 ms 61 ms * 212.58.238.149
10 379 ms 98 ms 563 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]

Nasty!!