PDA

View Full Version : Experiencing High latency low down/up speeds


grezza
20-04-2008, 12:39
well since last sunday i have had my 20 meg internet running like a snail and experiencing high latency.

my modem is fine and there seems to be a problem within the cable network i have spoken to customer service and they are going to fix it at some point hopefully. Hope this helps people who are having the same problem

here is a trace to the BBC for example look at the high latency :(.

Tracing route to www.bbc.net.uk [212.58.228.41]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 10 ms 8 ms 10 ms 10.168.64.1
3 10 ms 9 ms 9 ms gsr01-wk.blueyonder.co.uk [62.30.241.1]
4 19 ms 16 ms 20 ms 62.30.252.89
5 14 ms 18 ms 26 ms 62.30.252.57
6 17 ms 16 ms 17 ms usr506-kno.cableinet.co.uk [194.117.138.10]
7 19 ms 21 ms 22 ms 194.117.136.149
8 18 ms 18 ms 43 ms tele1-know-rab.telewest.net [194.117.136.158]
9 29 ms 19 ms 15 ms 194.117.136.146
10 304 ms 439 ms 331 ms bbc-gw0-linx.prt0.thdoe.bbc.co.uk [195.66.224.10
3]
11 305 ms 305 ms 306 ms 212.58.238.153
12 304 ms 300 ms 298 ms 212.58.238.36
13 319 ms 315 ms 317 ms pos6-0.rt1.mh.bbc.co.uk [212.58.239.254]
14 313 ms 317 ms 318 ms www4.mh.bbc.co.uk [212.58.228.41]

Trace complete.

also im on 20meg broadband and me speedtest.net usually shows 15-19megabit with ~700k upload see below :S

https://www.cableforum.co.uk/images/local/2008/04/19.png (http://www.speedtest.net)

and this is my usual result...

https://www.cableforum.co.uk/images/local/2008/04/20.png (http://www.speedtest.net)