PDA

View Full Version : Return of massive packet loss


Bonglet
28-10-2007, 17:21
Any vm employees on here can help me out this for me is hair tearing now i tried to phone cs today but from a mobile i got disconnected after using 6 quid and never got soloution sorted :( takes longer to ask for details account e.t.c really peed off, my problem is im getting hit by major packet loss again on ubr02 in newcastle upon tyne god knows how many times ive phoned up and ive had 1 tech out who did next to nothing as he come in the morning and speeds were avg of 10mb.

heres a tracert to bbc

Tracing route to www.bbc.net.uk [212.58.224.88]
over a maximum of 30 hops:

1 16 ms 15 ms 14 ms 10.99.64.1
2 * 34 ms 35 ms 62.31.144.129
3 29 ms 29 ms 22 ms pc-62-30-245-45-do.blueyonder.co.uk [62.30.245.4
5]
4 48 ms 33 ms 30 ms gate-t3core-1b-ge-010-0.inet.ntl.com [80.0.144.1
29]
5 37 ms 62 ms 50 ms man-bb-b-so-220-0.inet.ntl.com [213.105.175.169]
6 41 ms 50 ms 28 ms man-bb-a-ge-000-0.inet.ntl.com [62.253.187.177]
7 39 ms 38 ms 36 ms gfd-bb-b-so-200-0.inet.ntl.com [62.252.192.94]
8 42 ms 48 ms 42 ms redb-ic-1-as0-0.inet.ntl.com [62.253.185.78]
9 * 40 ms * 212.58.238.189
10 33 ms 32 ms 32 ms 212.58.238.149
11 35 ms 36 ms 33 ms www51.thdo.bbc.co.uk [212.58.224.88]

Trace complete.

I did get help a while back from a uk based guy but since the indian call center changed i might aswell sit and pull my teeth out than get a helpfull fix there, my ip address is showing a change from the normal 80 range is this some dns problem or overcrowded ubr any help would be welcome.
no router connected and modem levels seem fine :(.

r00t
28-10-2007, 17:25
PM me your modem mac, you may want to check me out with the CF team first though. :)

MovedGoalPosts
28-10-2007, 17:28
r00t is VM staff ;)

soup dragon
28-10-2007, 18:28
i'm getting it too, unable to play online games

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 231 | 231 | 0 | 1 | 31 | 0 |
| 10.237.68.1 - 8 | 231 | 213 | 0 | 46 | 140 | 62 |
| cosh-t2cam1-b-ge913.inet.ntl.com - 8 | 230 | 213 | 0 | 43 | 171 | 31 |
| cosh-t2core-b-ge-wan61.inet.ntl.com - 7 | 230 | 215 | 0 | 52 | 219 | 78 |
| gfd-bb-b-so-710-0.inet.ntl.com - 7 | 230 | 214 | 0 | 47 | 109 | 47 |
| nth-bb-a-so-010-0.inet.ntl.com - 7 | 230 | 214 | 15 | 51 | 125 | 47 |
| nth-bb-b-ge-000-0.inet.ntl.com - 4 | 230 | 223 | 15 | 51 | 157 | 31 |
| tele-ic-1-as0-0.inet.ntl.com - 8 | 230 | 212 | 15 | 50 | 110 | 31 |
| 212.250.14.66 - 6 | 230 | 218 | 31 | 63 | 172 | 63 |
| 209.85.252.42 - 9 | 230 | 210 | 15 | 67 | 219 | 78 |
| 72.14.233.63 - 7 | 230 | 215 | 15 | 65 | 156 | 94 |
| 64.233.175.246 - 7 | 230 | 214 | 15 | 65 | 172 | 63 |
| 72.14.233.79 - 6 | 230 | 217 | 16 | 65 | 157 | 62 |
| 216.239.43.30 - 10 | 230 | 209 | 31 | 69 | 172 | 62 |
| nf-in-f147.google.com - 7 | 230 | 215 | 15 | 64 | 172 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 101 | 101 | 0 | 0 | 16 | 0 |
| 10.237.68.1 - 7 | 101 | 94 | 0 | 38 | 94 | 31 |
| cosh-t2cam1-a-ge913.inet.ntl.com - 9 | 101 | 92 | 0 | 40 | 94 | 31 |
| cosh-t2core-a-ge-wan61.inet.ntl.com - 6 | 100 | 94 | 15 | 43 | 140 | 31 |
| win-bb-a-so-720-0.inet.ntl.com - 5 | 100 | 95 | 15 | 44 | 109 | 78 |
| gfd-bb-b-so-100-0.inet.ntl.com - 7 | 100 | 93 | 15 | 43 | 94 | 63 |
| redb-ic-1-as0-0.inet.ntl.com - 3 | 100 | 97 | 15 | 46 | 157 | 31 |
| 212.58.238.189 - 7 | 100 | 93 | 15 | 51 | 219 | 47 |
| 212.58.238.133 - 2 | 100 | 98 | 15 | 47 | 172 | 47 |
| fe0-0.rt0-frontpost.prodgw.bbc.co.uk - 6 | 100 | 94 | 0 | 45 | 109 | 47 |
| 212.58.253.70 - 3 | 100 | 97 | 0 | 49 | 125 | 93 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

AmAtoL
28-10-2007, 20:07
I too suffer major packet loss every night, and I am forever hoping for a fix.
Recently r00t has been requesting people to PM him, or somehow giving the impression that he knows what is going on and will be able to help. Is he the only one at VM that has any idea of the problem, and can it be sorted at all ?
Whatever is causing it, it seems to be nationwide.
I'll PM r00t my MAC address if that will help :p

r00t
28-10-2007, 20:20
You may if you wish, though I think I have enough to go on :)

AmAtoL
28-10-2007, 22:10
If that's an offer to investigate the matter further then I will be extremely grateful r00t,
I will try and send any info you deem necessary :)

Bonglet
31-10-2007, 16:28
Did you manage to find anything out root?, connection went ok yesterday then back to normal with the packet loss today again its really inttermitent one minute fine next it just drops to 30k :(.

Bonglet
01-11-2007, 14:41
Same again today as yesterday i've had my 1 good day this week sigh

Tracing route to www.bbc.net.uk [212.58.251.202]
over a maximum of 30 hops:

1 23 ms 23 ms 19 ms 10.99.64.1
2 51 ms 38 ms 29 ms pc-62-30-245-97-do.blueyonder.co.uk [62.30.245.9
7]
3 * 24 ms * pc-62-30-245-33-do.blueyonder.co.uk [62.30.245.3
3]
4 27 ms 81 ms 27 ms gate-t3core-1a-ge-010-0.inet.ntl.com [80.0.144.6
9]
5 72 ms 38 ms 30 ms lee-bb-a-so-310-0.inet.ntl.com [213.105.175.165]
6 103 ms 27 ms 27 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
7 26 ms 32 ms 46 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
8 59 ms 51 ms 45 ms ntl-ge2-8.prt0.thdo.bbc.co.uk [212.58.239.217]
9 40 ms 30 ms 32 ms 212.58.238.129
10 43 ms 36 ms 45 ms 212.58.239.58
11 46 ms 53 ms 48 ms www2.telhc.bbc.co.uk [212.58.251.202]

Trace complete.