PDA

View Full Version : Anyone in Lincoln having problems


zc1
29-09-2007, 14:00
Hi,

I am in Lincoln on 4mb ex-NTL and my speed are really bad they was ok this morning till about 10/11am

Sat, 29 Sep 2007 13:58:06

Test 1: 1024K took 5922 ms = 172.9 KB/sec, approx 1425 Kbps, 1.39 Mbps
Test 2: 1024K took 8500 ms = 120.5 KB/sec, approx 993 Kbps, 0.97 Mbps
Test 3: 1024K took 6609 ms = 154.9 KB/sec, approx 1276 Kbps, 1.25 Mbps
Test 4: 2048K took 18641 ms = 109.9 KB/sec, approx 906 Kbps, 0.88 Mbps

Overall Average Speed = approx 1150 Kbps, 1.12 Mbps

It has been a lot slower, I have also tried via a proxy and it makes no differents
Have even tried a reboot of the NTL 250

Dai
29-09-2007, 15:05
Hmmm, not too clever here either. 20Mb service, LN1

Sat, 29 Sep 2007 14:03:22 GMT

Test 1: 1024K took 906 ms = 1130.2 KB/sec, approx 9313 Kbps, 9.09 Mbps
Test 2: 1024K took 3172 ms = 322.8 KB/sec, approx 2660 Kbps, 2.6 Mbps
Test 3: 1024K took 3938 ms = 260 KB/sec, approx 2142 Kbps, 2.09 Mbps
Test 4: 2048K took 6187 ms = 331 KB/sec, approx 2727 Kbps, 2.66 Mbps

Overall Average Speed = approx 4211 Kbps, 4.11 Mbps

Still, it is a Saturday and all the world is browsing eBay..

parkie
29-09-2007, 17:41
Sat, 29 Sep 2007 16:39:16 GMT

Test 1: 1024K took 2131 ms = 480.5 KB/sec, approx 3959 Kbps, 3.87 Mbps
Test 2: 1024K took 2198 ms = 465.9 KB/sec, approx 3839 Kbps, 3.75 Mbps
Test 3: 1024K took 2125 ms = 481.9 KB/sec, approx 3971 Kbps, 3.88 Mbps
Test 4: 2048K took 4287 ms = 477.7 KB/sec, approx 3936 Kbps, 3.84 Mbps

Overall Average Speed = approx 3926 Kbps, 3.84 Mbps

pretty good here in LN6

p

Dai
29-09-2007, 18:23
Seems to have perked up a bit now:

Sat, 29 Sep 2007 17:23:19 GMT

Test 1: 1024K took 469 ms = 2183.4 KB/sec, approx 17991 Kbps, 17.57 Mbps
Test 2: 1024K took 516 ms = 1984.5 KB/sec, approx 16352 Kbps, 15.97 Mbps
Test 3: 1024K took 437 ms = 2343.2 KB/sec, approx 19308 Kbps, 18.86 Mbps
Test 4: 2048K took 1047 ms = 1956.1 KB/sec, approx 16118 Kbps, 15.74 Mbps

Overall Average Speed = approx 17442 Kbps, 17.04 Mbps

:)

Motorman
29-09-2007, 19:08
no problems here.
on 20mb

Download Speed: 19276 kbps (2409.5 KB/sec ) Upload Speed: 717 kbps (89.6 KB/sec )

Download Speed: 19712 kbps (2464 KB/sec ) Upload Speed: 711 kbps (88.9 KB/sec )

Last Result:
Download Speed: 19580 kbps (2447.5 KB/sec ) Upload Speed: 717 kbps (89.6 KB/sec )