PDA

View Full Version : Could you tracert this server for me...


asc`
20-06-2007, 17:49
I've been getting packet loss to the biggest data centre in Netherlands (Leaseweb.nl) where most of the gaming servers are hosted. I just want you to do a few tracerts to this ip to make sure its not just my line.

ip: 82.192.84.229

Here's a link to my page with the tracerts...
http://chandel316.pwp.blueyonder.co.uk/tracerts/MyTracerts.htm

Also it would be best if you could do this test at around 8pm (peak time)

Chris W
20-06-2007, 17:56
:welcome:

Here's a starter for 10 for you...

Last login: Wed Jun 20 11:21:23 on ttyp1
Welcome to Darwin!
Chris-Laptop:~ Chris$ traceroute 82.192.84.229
traceroute to 82.192.84.229 (82.192.84.229), 64 hops max, 40 byte packets
1 10.151.196.1 (10.151.196.1) 13.901 ms 25.266 ms 13.840 ms
2 rdng-t2cam1-a-ge92.inet.ntl.com (62.253.122.1) 21.223 ms 39.695 ms 35.229 ms
3 winn-t3core-1a-ge-010-0.inet.ntl.com (195.182.176.145) 19.717 ms 31.376 ms 24.756 ms
4 win-bb-a-so-130-0.inet.ntl.com (62.253.184.113) 26.657 ms 35.036 ms 48.283 ms
5 win-bb-b-ge-000-0.inet.ntl.com (213.105.172.162) 38.545 ms 32.441 ms 30.986 ms
6 pop-bb-a-so-010-0.inet.ntl.com (62.253.185.201) 34.310 ms 38.057 ms 52.400 ms
7 amst-ic-1-so-700-0.inet.ntl.com (213.105.175.6) 39.078 ms 23.438 ms 33.759 ms
8 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net (195.69.145.215) 38.179 ms 39.413 ms 48.048 ms
9 gi4-3.r1.tc2.leaseweb.net (62.212.95.134) 67.271 ms 36.874 ms 34.250 ms
10 82.192.84.229 (82.192.84.229) 34.729 ms 45.166 ms 43.509 ms

JackSon
20-06-2007, 18:34
Tracing route to 82.192.84.229 over a maximum of 30 hops



1 1 ms 1 ms <1 ms 192.168.2.1

2 14 ms 8 ms 11 ms 10.251.xx.xx

3 11 ms 8 ms 10 ms leic-t2cam1-b-v105.inet.ntl.com [82.3.35.225]

4 12 ms 11 ms 10 ms cpc3-ches1-3-1-cust237.lutn.cable.ntl.com [82.3.32.237]

5 12 ms 11 ms 12 ms nth-bb-b-so-130-0.inet.ntl.com [213.105.172.41]

6 17 ms 15 ms 27 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

7 22 ms 23 ms 22 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

8 20 ms 21 ms 21 ms 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.145.215]

9 24 ms 23 ms 23 ms gi4-3.r1.tc2.leaseweb.net [62.212.95.134]

10 23 ms 23 ms 22 ms 82.192.84.229



Trace complete.


Is really 9 hops since my first is just through my router. Looks reasonable to me at first glance.

jcw00
20-06-2007, 19:07
Tracing route to 82.192.84.229 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.x.x.x
2 6 ms 7 ms 8 ms 10.x.x.x
3 10 ms 8 ms 8 ms pc-62-30-128-33-cr.blueyonder.co.uk [62.30.128.33]
4 11 ms 13 ms 12 ms pc-62-30-242-61-bn.blueyonder.co.uk [62.30.242.61]
5 11 ms 11 ms 11 ms pc-62-30-242-74-bn.blueyonder.co.uk [62.30.242.74]
6 11 ms 11 ms 16 ms tele2-gw4.telewest.net [194.117.136.197]
7 22 ms 20 ms 19 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
8 22 ms 20 ms 24 ms ge-3-0.r2.tc2.ams.nl.leaseweb.net [62.212.80.94]
9 19 ms 23 ms 23 ms 82.192.84.229

Only 8 after router.
My connection has always been stable.

Druchii
20-06-2007, 19:11
C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 18 ms 9 ms 7 ms 10.156.64.1
2 13 ms 9 ms 8 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 41 ms 36 ms 26 ms 62.30.252.81
4 20 ms 17 ms 35 ms 62.30.252.53
5 16 ms 15 ms 15 ms 62.30.252.14
6 30 ms 26 ms 20 ms 194.117.136.166
7 73 ms 28 ms 30 ms tele2-gw4.telewest.net [194.117.136.197]
8 27 ms 33 ms 24 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.
15]
9 23 ms 27 ms 39 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66

10 26 ms 26 ms 31 ms 82.192.84.229

Trace complete.



I know it's only 6pm, but it is the start of peak time in my book.

Efour
20-06-2007, 19:13
From NE London


Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.2.1 1 0ms 0ms 0% 14 / 14 0ms / 1ms
* Unknown Host * 10.3.132.1 2 27ms 100% 0 / 13
wapk-t2cam1-b-v114.inet.ntl.com 80.1.170.205 3 9ms 23ms 0% 13 / 13 7ms / 45ms
popl-t3core-1b-ge-012-0.inet.ntl.195.182.174.89 4 29ms 26ms 0% 13 / 13 7ms / 55ms
pop-bb-b-so-020-0.inet.ntl.com 213.105.174.238 5 46ms 42ms 0% 13 / 13 9ms / 319ms
pop-bb-a-ge-000-0.inet.ntl.com 213.105.174.229 6 10ms 21ms 0% 13 / 13 8ms / 82ms
amst-ic-1-so-700-0.inet.ntl.com 213.105.175.6 7 24ms 41ms 0% 13 / 13 24ms / 68ms
10ge-1-1.amsix.nkf.ams.nl.leasewe195.69.145.215 8 58ms 44ms 0% 13 / 13 23ms / 105ms
gi4-3.r1.tc2.leaseweb.net 62.212.95.134 9 45ms 33ms 0% 13 / 13 25ms / 76ms
* Unknown Host * 82.192.84.229 10 27ms 40ms 7% 12 / 13 23ms / 67ms

asc`
20-06-2007, 19:44
Thanks but could you show at least 3 tracerts please? It's just that this method doesn't fully show the packet loss issue. I get the same results as you do sometimes in 1 or 2 tries; other times I get p/l on the last 3 hops.

blade85
20-06-2007, 19:47
Tracing route to 82.192.84.229 over a maximum of 30 hops

1 8 ms 8 ms 8 ms 10.72.64.1

2 7 ms 8 ms 8 ms pc-62-30-247-225-do.blueyonder.co.uk [62.30.247.225]

3 25 ms 30 ms 25 ms pc-62-30-247-69-do.blueyonder.co.uk [62.30.247.69]

4 8 ms 8 ms 10 ms perr-t3core-1a-ge-010-0.inet.ntl.com [80.0.176.69]

5 11 ms 15 ms 12 ms man-bb-a-so-120-0.inet.ntl.com [213.105.175.181]

6 18 ms 15 ms 26 ms lee-bb-b-so-100-0.inet.ntl.com [62.253.185.194]

7 23 ms 17 ms 19 ms pop-bb-a-so-300-0.inet.ntl.com [213.105.175.130]

8 32 ms 34 ms 33 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 25 ms 28 ms 30 ms 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.145.215]

10 37 ms 35 ms 31 ms gi4-3.r1.tc2.leaseweb.net [62.212.95.134]

11 29 ms 41 ms 29 ms 82.192.84.229

Trace complete.

Druchii
20-06-2007, 19:57
C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 12 ms 13 ms 10 ms 10.156.64.1
2 8 ms 13 ms 17 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 19 ms 15 ms 19 ms 62.30.252.81
4 16 ms 19 ms 44 ms 62.30.252.53
5 18 ms 17 ms 18 ms 62.30.252.14
6 33 ms 26 ms 44 ms 194.117.136.166
7 15 ms 18 ms 24 ms tele2-gw4.telewest.net [194.117.136.197]
8 29 ms 26 ms 25 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 29 ms 26 ms 25 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 25 ms 33 ms 31 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 25 ms 26 ms 17 ms 10.156.64.1
2 13 ms 11 ms 23 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 23 ms 25 ms 31 ms 62.30.252.81
4 22 ms 20 ms 15 ms 62.30.252.53
5 18 ms 23 ms 18 ms 62.30.252.14
6 36 ms 40 ms 23 ms 194.117.136.166
7 21 ms 18 ms 25 ms tele2-gw4.telewest.net [194.117.136.197]
8 91 ms 26 ms 28 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 42 ms * 37 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 32 ms 27 ms 43 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 12 ms 13 ms 8 ms 10.156.64.1
2 24 ms 19 ms 16 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 24 ms 20 ms 30 ms 62.30.252.81
4 29 ms 32 ms 27 ms 62.30.252.53
5 18 ms 17 ms 24 ms 62.30.252.14
6 31 ms 22 ms 29 ms 194.117.136.166
7 155 ms 70 ms 19 ms tele2-gw4.telewest.net [194.117.136.197]
8 32 ms 29 ms 33 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 31 ms 39 ms 43 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 27 ms 28 ms 206 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 9 ms 11 ms 20 ms 10.156.64.1
2 12 ms 9 ms 8 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 155 ms 206 ms 214 ms 62.30.252.81
4 21 ms 22 ms 16 ms 62.30.252.53
5 20 ms 20 ms 21 ms 62.30.252.14
6 25 ms 38 ms 63 ms 194.117.136.166
7 24 ms 17 ms 37 ms tele2-gw4.telewest.net [194.117.136.197]
8 42 ms 45 ms 33 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 26 ms 30 ms 27 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 47 ms 28 ms 42 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 19 ms 19 ms 16 ms 10.156.64.1
2 115 ms 24 ms 11 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 17 ms 18 ms 14 ms 62.30.252.81
4 17 ms 18 ms 19 ms 62.30.252.53
5 15 ms 37 ms 16 ms 62.30.252.14
6 36 ms 205 ms 207 ms 194.117.136.166
7 39 ms 15 ms 17 ms tele2-gw4.telewest.net [194.117.136.197]
8 26 ms 25 ms 28 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 24 ms 28 ms 29 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 35 ms 27 ms 27 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 11 ms 7 ms 7 ms 10.156.64.1
2 11 ms 13 ms 15 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 19 ms 19 ms 18 ms 62.30.252.81
4 44 ms 25 ms 23 ms 62.30.252.53
5 20 ms 29 ms 15 ms 62.30.252.14
6 15 ms 19 ms 19 ms 194.117.136.166
7 266 ms 412 ms 288 ms tele2-gw4.telewest.net [194.117.136.197]
8 24 ms 29 ms * 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 40 ms 27 ms 27 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 29 ms 25 ms 32 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\X>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 8 ms 11 ms 9 ms 10.156.64.1
2 11 ms 22 ms 9 ms gsr01-do.blueyonder.co.uk [62.30.241.129]
3 25 ms 16 ms 16 ms 62.30.252.81
4 20 ms 17 ms 19 ms 62.30.252.53
5 21 ms 22 ms 20 ms 62.30.252.14
6 18 ms 20 ms 22 ms 194.117.136.166
7 29 ms 37 ms 24 ms tele2-gw4.telewest.net [194.117.136.197]
8 29 ms 27 ms 31 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.2
15]
9 28 ms 29 ms 27 ms ge-3-0.r1.tc2.ams.nl.leaseweb.net [62.212.80.66]

10 24 ms 26 ms 23 ms 82.192.84.229

Trace complete.


There, a few :)

jcw00
20-06-2007, 20:01
1) Tracing route to 82.192.84.229 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 10.x.x.x
2 8 ms 7 ms 8 ms 10.x.x.x
3 74 ms 224 ms 10 ms pc-62-30-128-33-cr.blueyonder.co.uk [62.30.128.33]
4 12 ms 11 ms 11 ms pc-62-30-242-61-bn.blueyonder.co.uk [62.30.242.61]
5 11 ms 11 ms 12 ms pc-62-30-242-74-bn.blueyonder.co.uk [62.30.242.74]
6 96 ms 43 ms 10 ms tele2-gw4.telewest.net [194.117.136.197]
7 20 ms 20 ms 19 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
8 20 ms 23 ms 20 ms ge-3-0.r2.tc2.ams.nl.leaseweb.net [62.212.80.94]
9 19 ms 20 ms 20 ms 82.192.84.229



2) Tracing route to 82.192.84.229 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.x.x.x
2 6 ms 7 ms 7 ms 10.x.x.x
3 9 ms 12 ms 8 ms pc-62-30-128-33-cr.blueyonder.co.uk [62.30.128.33]
4 88 ms 221 ms 18 ms pc-62-30-242-61-bn.blueyonder.co.uk [62.30.242.61]
5 12 ms 11 ms 12 ms pc-62-30-242-74-bn.blueyonder.co.uk [62.30.242.74]
6 35 ms 47 ms 41 ms tele2-gw4.telewest.net [194.117.136.197]
7 24 ms 22 ms 21 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
8 25 ms 27 ms 21 ms ge-3-0.r2.tc2.ams.nl.leaseweb.net [62.212.80.94]
9 20 ms 19 ms 21 ms 82.192.84.229



3) Tracing route to 82.192.84.229 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.x.x.x
2 7 ms 7 ms 7 ms 10.x.x.x
3 7 ms 9 ms 9 ms pc-62-30-128-33-cr.blueyonder.co.uk [62.30.128.33]
4 13 ms 11 ms 12 ms pc-62-30-242-61-bn.blueyonder.co.uk [62.30.242.61]
5 11 ms 11 ms 12 ms pc-62-30-242-74-bn.blueyonder.co.uk [62.30.242.74]
6 162 ms 11 ms 15 ms tele2-gw4.telewest.net [194.117.136.197]
7 20 ms 20 ms 21 ms 10ge-2-0.amsix.ams.nl.leaseweb.net [195.69.144.215]
8 18 ms 22 ms 19 ms ge-3-0.r2.tc2.ams.nl.leaseweb.net [62.212.80.94]
9 25 ms 21 ms 20 ms 82.192.84.229

SimpleSimon
20-06-2007, 20:22
Here are my results timed at 19:20. I'm in Peterborough.


C:\Documents and Settings\Owner>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 15 ms 3 ms 2 ms skinner [192.168.0.1]
2 36 ms 19 ms 17 ms 10.45.172.1
3 7 ms 11 ms 7 ms pete-t2cam1-a-ge95.inet.ntl.com [80.3.130.17]
4 9 ms 6 ms 11 ms pete-t2core-a-ge-wan61.inet.ntl.com [195.182.176
.209]
5 14 ms 21 ms 41 ms nth-bb-a-so-210-0.inet.ntl.com [62.253.188.225]

6 15 ms 36 ms 16 ms nth-bb-b-so-200-0.inet.ntl.com [213.105.172.194]

7 31 ms 37 ms 29 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

8 48 ms 48 ms 25 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 55 ms 33 ms 51 ms 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.1
45.215]
10 70 ms 43 ms 46 ms gi4-3.r1.tc2.leaseweb.net [62.212.95.134]
11 23 ms 24 ms 44 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\Owner>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 16 ms 3 ms 3 ms skinner [192.168.0.1]
2 57 ms 12 ms 34 ms 10.45.172.1
3 14 ms 11 ms 41 ms pete-t2cam1-a-ge95.inet.ntl.com [80.3.130.17]
4 32 ms 23 ms 30 ms pete-t2core-a-ge-wan61.inet.ntl.com [195.182.176
.209]
5 21 ms 28 ms 44 ms nth-bb-a-so-210-0.inet.ntl.com [62.253.188.225]

6 50 ms 26 ms 13 ms nth-bb-b-so-200-0.inet.ntl.com [213.105.172.194]

7 48 ms 45 ms 29 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

8 35 ms 71 ms 22 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 25 ms 43 ms 47 ms 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.1
45.215]
10 34 ms 34 ms 23 ms gi4-3.r1.tc2.leaseweb.net [62.212.95.134]
11 23 ms 25 ms 41 ms 82.192.84.229

Trace complete.

C:\Documents and Settings\Owner>tracert 82.192.84.229

Tracing route to 82.192.84.229 over a maximum of 30 hops

1 15 ms 3 ms 3 ms skinner [192.168.0.1]
2 43 ms 10 ms 10 ms 10.45.172.1
3 12 ms 45 ms 11 ms pete-t2cam1-a-ge95.inet.ntl.com [80.3.130.17]
4 12 ms 30 ms 14 ms pete-t2core-a-ge-wan61.inet.ntl.com [195.182.176
.209]
5 34 ms 20 ms 38 ms nth-bb-a-so-210-0.inet.ntl.com [62.253.188.225]

6 24 ms 40 ms 17 ms nth-bb-b-so-200-0.inet.ntl.com [213.105.172.194]

7 26 ms 40 ms 14 ms pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

8 27 ms 34 ms 34 ms amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

9 25 ms 35 ms 43 ms 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.1
45.215]
10 25 ms 24 ms 24 ms gi4-3.r1.tc2.leaseweb.net [62.212.95.134]
11 25 ms 34 ms 45 ms 82.192.84.229

Trace complete.

deadite66
20-06-2007, 20:48
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| 192.168.1.1 - 0 | 50 | 50 | 0 | 2 | 16 | 0 |
| gauthier-dsl1.hq.zen.net.uk - 0 | 50 | 50 | 15 | 21 | 47 | 16 |
| lotze-ge-0-0-1-136.hq.zen.net.uk - 18 | 50 | 41 | 15 | 22 | 32 | 31 |
| deleuze-ge-0-2-0-8.hq.zen.net.uk - 0 | 50 | 50 | 15 | 23 | 32 | 16 |
| suarez-so-0-0-0-0.te.zen.net.uk - 0 | 50 | 50 | 15 | 33 | 78 | 32 |
| lorenz-ge-0-0-1-9.te.zen.net.uk - 0 | 50 | 50 | 15 | 30 | 47 | 31 |
| ge9-0.mpr2.lhr1.uk.above.net - 0 | 50 | 50 | 15 | 30 | 47 | 16 |
| so-1-0-0.mpr3.ams1.nl.above.net - 0 | 50 | 50 | 31 | 54 | 235 | 234 |
| ge-2-0.r1.tc2.nl.leaseweb.net - 0 | 50 | 50 | 31 | 35 | 63 | 31 |
| 82.192.84.229 - 0 | 50 | 50 | 31 | 38 | 63 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

ISP: Blueyonder/VirginMedia
to quote mythbusters.
There's your problem.

asc`
21-06-2007, 18:36
A few more tonight would be nice especially if you use winmtr (http://winmtr.sourceforge.net/) with around 50-100 tries.

jcw00
21-06-2007, 20:02
Telewest Connection - Stable 2Mb.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.20.xx.x - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| 10.90.xxx.x - 0 | 51 | 51 | 0 | 5 | 16 | 16 |
| pc-62-30-128-33-cr.blueyonder.co.uk - 0 | 50 | 50 | 0 | 9 | 63 | 0 |
| pc-62-30-242-61-bn.blueyonder.co.uk - 0 | 50 | 50 | 0 | 13 | 32 | 16 |
| pc-62-30-242-74-bn.blueyonder.co.uk - 2 | 50 | 49 | 0 | 19 | 125 | 16 |
| tele2-gw4.telewest.net - 2 | 50 | 49 | 0 | 14 | 31 | 16 |
| 10ge-2-0.amsix.ams.nl.leaseweb.net - 0 | 50 | 50 | 15 | 22 | 140 | 16 |
| ge-3-0.r2.tc2.ams.nl.leaseweb.net - 10 | 50 | 45 | 15 | 17 | 32 | 16 |
| 82.192.84.229 - 2 | 50 | 49 | 15 | 21 | 32 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.20.xx.x - 0 | 51 | 51 | 0 | 0 | 16 | 0 |
| 10.90.xxx.x - 0 | 50 | 50 | 0 | 6 | 16 | 0 |
| pc-62-30-128-33-cr.blueyonder.co.uk - 0 | 50 | 50 | 0 | 6 | 16 | 15 |
| pc-62-30-242-61-bn.blueyonder.co.uk - 2 | 50 | 49 | 0 | 14 | 78 | 15 |
| pc-62-30-242-74-bn.blueyonder.co.uk - 0 | 50 | 50 | 0 | 16 | 78 | 15 |
| tele2-gw4.telewest.net - 4 | 50 | 48 | 0 | 17 | 125 | 15 |
| 10ge-2-0.amsix.ams.nl.leaseweb.net - 2 | 50 | 49 | 15 | 22 | 110 | 15 |
| ge-3-0.r2.tc2.ams.nl.leaseweb.net - 2 | 50 | 49 | 15 | 19 | 46 | 15 |
| 82.192.84.229 - 6 | 50 | 47 | 15 | 18 | 32 | 15 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.20.xx.x - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| 10.90.xxx.x - 0 | 51 | 51 | 0 | 6 | 16 | 0 |
| pc-62-30-128-33-cr.blueyonder.co.uk - 2 | 50 | 49 | 0 | 9 | 31 | 0 |
| pc-62-30-242-61-bn.blueyonder.co.uk - 4 | 50 | 48 | 0 | 14 | 62 | 15 |
| pc-62-30-242-74-bn.blueyonder.co.uk - 2 | 50 | 49 | 0 | 17 | 141 | 31 |
| tele2-gw4.telewest.net - 4 | 50 | 48 | 0 | 15 | 125 | 31 |
| 10ge-2-0.amsix.ams.nl.leaseweb.net - 4 | 50 | 48 | 15 | 23 | 93 | 16 |
| ge-3-0.r2.tc2.ams.nl.leaseweb.net - 0 | 50 | 50 | 15 | 24 | 235 | 31 |
| 82.192.84.229 - 12 | 50 | 44 | 15 | 22 | 94 | 16 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

JackSon
21-06-2007, 20:35
Tracing route to 82.192.84.229 over a maximum of 30 hops



0 dave.Belkin [192.168.2.70]

1 192.168.2.1

2 10.251.xx.xx

3 leic-t2cam1-b-v105.inet.ntl.com [82.3.35.225]

4 cpc3-ches1-3-1-cust237.lutn.cable.ntl.com [82.3.32.237]

5 nth-bb-b-so-130-0.inet.ntl.com [213.105.172.41]

6 pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

7 amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

8 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.145.215]

9 gi4-3.r1.tc2.leaseweb.net [62.212.95.134]

10 82.192.84.229



Computing statistics for 250 seconds...

Source to Here This Node/Link

Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address

0 dave.Belkin [192.168.2.70]

0/ 100 = 0% |

1 1ms 0/ 100 = 0% 0/ 100 = 0% 192.168.2.1

0/ 100 = 0% |

2 --- 100/ 100 =100% 100/ 100 =100% 10.251.xx.xx

0/ 100 = 0% |

3 12ms 0/ 100 = 0% 0/ 100 = 0% leic-t2cam1-b-v105.inet.ntl.com [82.3.35.225]

0/ 100 = 0% |

4 24ms 0/ 100 = 0% 0/ 100 = 0% cpc3-ches1-3-1-cust237.lutn.cable.ntl.com [82.3.32.237]

0/ 100 = 0% |

5 23ms 0/ 100 = 0% 0/ 100 = 0% nth-bb-b-so-130-0.inet.ntl.com [213.105.172.41]

0/ 100 = 0% |

6 17ms 0/ 100 = 0% 0/ 100 = 0% pop-bb-a-so-100-0.inet.ntl.com [213.105.172.14]

0/ 100 = 0% |

7 26ms 0/ 100 = 0% 0/ 100 = 0% amst-ic-1-so-700-0.inet.ntl.com [213.105.175.6]

0/ 100 = 0% |

8 29ms 0/ 100 = 0% 0/ 100 = 0% 10ge-1-1.amsix.nkf.ams.nl.leaseweb.net [195.69.145.215]

0/ 100 = 0% |

9 27ms 0/ 100 = 0% 0/ 100 = 0% gi4-3.r1.tc2.leaseweb.net [62.212.95.134]

0/ 100 = 0% |

10 25ms 0/ 100 = 0% 0/ 100 = 0% 82.192.84.229



Trace complete.