PDA

View Full Version : Packetloss In Teesside


Horace
02-11-2006, 02:21
Been seeing this for over 24 hours now. I know Level3's data centre was robbed yesterday and hoped this was some kind of knock on effect. Anyway posting here to see if anyone else is experiencing the same problems. As a guide, downloads from Easynews are down to about half to a third of their regular speeds and that's having to use 20 threads as opposed to the usual 8.
This has been consitant over the whole of the last 24 hours, I gave it the whole cycle to make sure it wasn't some weird blip or traffic shaping. Changing proxies doesn't help, my network configuration is the same as it has been for the last 2 years and power levels are normal.

BBC

1 <1 ms <1 ms 1 ms 192.168.1.1
2 7 ms 7 ms 9 ms 10.133.224.1
3 7 ms * 9 ms midd-t2cam1-a-ge94.inet.ntl.com [213.106.238.93]
4 * 7 ms 8 ms midd-t2core-a-ge-wan63.inet.ntl.com [195.182.176.101]
5 9 ms 11 ms 11 ms lee-bb-a-so-700-0.inet.ntl.com [62.253.187.89]
6 12 ms 12 ms 12 ms nth-bb-b-so-100-0.inet.ntl.com [62.253.185.101]
7 12 ms 22 ms 13 ms nth-bb-a-so-400-0.inet.ntl.com [213.105.172.193]
8 25 ms 16 ms 15 ms gfd-bb-b-so-010-0.inet.ntl.com [62.253.185.98]
9 * * 18 ms tele-ic-1-so-110-0.inet.ntl.com [62.253.185.78]
10 * 26 ms 21 ms 212.58.238.189
11 47 ms 15 ms 16 ms 212.58.238.149
12 16 ms 15 ms 16 ms 212.58.238.161
13 * 17 ms 36 ms 212.58.226.232

NTLWorld.com

1 <1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 7 ms 48 ms 10.133.224.1
3 8 ms 7 ms 16 ms midd-t2cam1-b-ge94.inet.ntl.com [213.106.238.221]
4 * 8 ms 8 ms midd-t2core-b-ge-wan63.inet.ntl.com [195.182.176.117]
5 15 ms 14 ms 67 ms ren-bb-b-so-210-0.inet.ntl.com [213.105.174.145]
6 13 ms 13 ms 16 ms ren-bb-a-ae0-0.inet.ntl.com [62.253.185.185]
7 28 ms 23 ms 26 ms bre-bb-b-so-110-0.inet.ntl.com [62.253.185.166]
8 51 ms 43 ms 45 ms win-bb-a-so-110-0.inet.ntl.com [213.105.172.233]
9 28 ms 27 ms 29 ms win-dc-a-v904.inet.ntl.com [213.105.175.206]
10 28 ms * 26 ms www.ntlworld.com [212.250.162.12]


Easynews

1 <1 ms <1 ms <1 ms 192.168.1.1
2 18 ms 7 ms 9 ms 10.133.224.1
3 7 ms 8 ms 7 ms midd-t2cam1-b-ge94.inet.ntl.com [213.106.238.221]
4 8 ms 17 ms 7 ms midd-t2core-b-ge-wan63.inet.ntl.com [195.182.176.117]
5 13 ms 14 ms 13 ms ren-bb-b-so-220-0.inet.ntl.com [62.253.187.93]
6 17 ms 19 ms 16 ms man-bb-a-so-010-0.inet.ntl.com [62.253.185.170]
7 25 ms 23 ms 24 ms 212.187.137.1
8 35 ms 25 ms * so-6-1-0.mp2.manchesteruk1.level3.net [4.68.113.118]
9 124 ms 128 ms 127 ms as-0-0.bbr2.dallas1.level3.net [64.159.0.137]
10 * 134 ms 126 ms ae-32-54.ebr2.dallas1.level3.net [4.68.122.126]
11 149 ms * 157 ms ae-8-8.car1.phoenix1.level3.net [4.69.133.29]
12 * 162 ms 158 ms eth-2-14-1g.core-03.phx1.puregig.net [67.72.71.38]
13 156 ms * 155 ms www.easynews.com [140.99.99.90]


Google


1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 7 ms 24 ms 10.133.224.1
3 7 ms 7 ms 12 ms midd-t2cam1-a-ge94.inet.ntl.com [213.106.238.93]
4 18 ms 24 ms 8 ms midd-t2core-a-ge-wan63.inet.ntl.com [195.182.176.101]
5 20 ms 10 ms 9 ms lee-bb-a-so-700-0.inet.ntl.com [62.253.187.89]
6 * * 19 ms nth-bb-b-so-100-0.inet.ntl.com [62.253.185.101]
7 15 ms 33 ms 40 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 14 ms 18 ms 15 ms 212.250.14.66
9 17 ms 13 ms 16 ms 72.14.238.244
10 33 ms 36 ms 26 ms 216.239.43.120
11 25 ms 26 ms 25 ms 72.14.233.83
12 33 ms * 26 ms 216.239.43.30
13 24 ms 26 ms 28 ms nf-in-f104.google.com [64.233.183.104]

Chris W
02-11-2006, 11:44
getting similar packet loss en route to easynews and ntlworld from Reading...

Heedyheed
02-11-2006, 18:54
I'm seeing the same problem here near Luton. Ping plotter shows bursts of packet loss (usually 100%) typically several times an hour throughout the last 24 hour period that I've been running tests. The duration of each problem is anything from a few seconds to a couple of minutes. The worst break lasted 13 minutes.

I've been seeing intermittent service with lots of dropped connections for weeks and weeks now, but I've only just started to use ping plotter to gather evidence about how bad it is.

Mike

Druchii
02-11-2006, 19:28
Where can i get ping plotter from, and is it free?

Chris W
02-11-2006, 23:25
Where can i get ping plotter from, and is it free?

Google! (http://www.google.co.uk/search?hl=en&q=ping+plotter+download&btnG=Google+Search&meta=)

Horace
02-11-2006, 23:54
Looks like things are improving LOL ><

HOST LOSS RCVD SENT BEST AVG WORST
ge1-8-1000m.sw1.easynews.com 0% 10 10 0.36 4.16 28.17
e-2-11-1000m.core-03.phx1.puregig.net 0% 10 10 0.27 7.84 68.19
ve5-10G.core-04.phx2.puregig.net 0% 10 10 0.30 7.96 48.46
waiting-for-gw.PHX2.ALTER.NET 0% 10 10 0.66 2.54 10.38
0.so-3-0-0.CL2.PHX2.ALTER.NET 20% 8 10 0.76 15.38 65.93
0.ge-7-1-0.XT2.LAX7.ALTER.NET 30% 7 10 10.02 13.84 26.00
0.so-7-0-0.BR1.LAX7.ALTER.NET 0% 10 10 10.10 10.34 10.64
OC48-5-3-0.gar1.LosAngeles1.Level3.net 0% 10 10 10.14 14.11 48.04
ae-31-55.ebr1.LosAngeles1.Level3.net 40% 6 10 10.22 14.18 19.10
ae-1-100.ebr2.LosAngeles1.Level3.net 70% 3 10 14.77 18.10 22.05
ae-3.ebr2.Dallas1.Level3.net 70% 3 10 34.21 39.96 43.34
ae-3.ebr1.Atlanta2.Level3.net 90% 1 10 54.20 54.20 54.20
ae-3.ebr1.Atlanta2.Level3.net 60% 4 10 64.68 72.84 81.88
ae-2.ebr1.Washington1.Level3.net 60% 4 10 69.49 89.03 103.92
ae-4.ebr2.London1.Level3.net 80% 2 10 166.57 170.40 174.23
ae-4.ebr2.London1.Level3.net 0% 10 10 163.60 178.26 228.59
195.50.91.70 0% 9 9 162.26 290.98 468.19
nth-bb-b-so-010-0.inet.ntl.com 12% 8 9 165.90 303.13 441.83
lee-bb-a-so-010-0.inet.ntl.com 0% 9 9 154.74 168.45 205.43
midd-t2core-a-pos71.inet.ntl.com 0% 9 9 155.19 160.39 186.27
midd-t2cam1-a-ge-wan32.inet.ntl.com 0% 8 8 155.91 159.58 183.73
midd-midd-ubr-4-ge01.inet.ntl.com 0% 8 8 156.05 157.03 157.62
midd-midd-ubr-4-ge01.inet.ntl.com 63% 3 8 156.99 157.22 157.44
??? 100% 0 8 0.00 0.00 0.00

Heedyheed
03-11-2006, 10:06
Where can i get ping plotter from, and is it free?

It's here www.pingplotter.com (http://www.pingplotter.com) and, yes, there is a free version although I heven't tried it. I use the standard version - costs about $25 as I remember and you can try it for free for 30 days.

Like Horace, I thought NTL had fixed it last night. I had a LONG period between 5pm and midnight yesterday evening without a single lost packet or any other sort of internet problem. However, looking at the overnight graph this morning it shows the usual pattern of short periods of 100% packet loss since then, the longest of which was approx 8 minutes between approximately 4.52am and 5.00am. Back to NTL's usual unreliable service, then? :mad:

To be fair to NTL, it's possible that the packet loss between midnight and 6am may be down to one of their ongoing network upgrade/rebalancing activities. We'll see what it's like during the rest of the day...

Mike

---------- Post added at 10:06 ---------- Previous post was at 08:12 ----------

...To be fair to NTL, it's possible that the packet loss between midnight and 6am may be down to one of their ongoing network upgrade/rebalancing activities. We'll see what it's like during the rest of the day

It looks like I spoke too soon. I've had seven disconnections in the hour between 9am and 10am this morning, the longest of which was one minute.

Mike

tweetiepooh
03-11-2006, 14:09
Try 3d trace route (3dtr) free version available.

Also remember that ICMP traffic is classed as low importance and is among the first to be dropped when capacity is running low. (Not an excuse for abnormal amounts of traffic loss though).

Heedyheed
03-11-2006, 20:50
....Also remember that ICMP traffic is classed as low importance and is among the first to be dropped when capacity is running low. (Not an excuse for abnormal amounts of traffic loss though).
Agreed, but in every case where I've tried it the packet loss detected by ping plotter coincides with zero internet connectivity. In other words it's not just the ICMP traffic that's being dropped.

Mike