PDA

View Full Version : Poor Connection in Warwick area


korbal
04-10-2006, 17:08
I have been with NTL for over 5 years now without issue, but over the last month or so I have been having random resets of my cable modem, and frequent bouts of no or slow internet access. I have also been getting very high pings and poor latency when I try and play any online game. 4000ms+ in WOW is not fun :-(

My modem is a Surfboard 4100, and the signal levels seem fine :
Downstream Signal to Noise = 38 dB and Powerlevel = 0 dBmV
Upstream Powerlevel = 49 dBmV

The problem seems to be far worse at peak times, 7am to 9am and 4pm to 11pm, although it can happen at any time.

I have tried doing a traceroute, and get similar results back from most sites:

Tracing route to eu.logon.worldofwarcraft.com [80.239.178.109]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 8 ms 10 ms 10.255.56.1
3 9 ms 8 ms 29 ms brhm-t2cam1-a-v113.inet.ntl.com [213.106.228.73]
4 8 ms 9 ms 32 ms brhm-t2core-a-ge-wan62.inet.ntl.com [195.182.176.57]
5 9 ms 9 ms 30 ms bir-bb-a-so-700-0.inet.ntl.com [213.105.174.105]
6 15 ms 11 ms 35 ms man-bb-b-so-010-0.inet.ntl.com [62.253.185.134]
7 * 267 ms 270 ms win-bb-a-so-100-0.inet.ntl.com [62.253.185.138]
8 20 ms 19 ms 18 ms bre-bb-b-so-100-0.inet.ntl.com [213.105.172.234]
9 24 ms 24 ms 24 ms telc-ic-1-so-700-0.inet.ntl.com [62.253.185.74]
10 26 ms 23 ms 38 ms ldn-b2-link.telia.net [213.248.100.37]
11 25 ms 26 ms 44 ms ldn-bb1-link.telia.net [80.91.249.186]
12 32 ms 29 ms 31 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
13 32 ms 31 ms 32 ms prs-b2-pos15-0.telia.net [213.248.65.222]
14 32 ms 32 ms 49 ms prs-tc-i2-link-telia.net [80.91.250.34]
15 * * * Request timed out.
16 * * * Request timed out.

As you can see the problem is on hop 7, which is on ntls network.

I have called NTL faults, but other than the standard scripted response, I get little joy.

My brother lives about a mile from me, and is having the exact same problems, the only difference being his modem which is an ntl badged thing.

Has anyone else experienced this happening?

adrian.hodson
04-10-2006, 21:22
You are not alone...

1 15 ms 8 ms 15 ms 10.254.232.1
2 10 ms 8 ms 7 ms brhm-t2cam1-b-v112.inet.ntl.com [213.106.228.197
]
3 11 ms 9 ms 10 ms brhm-t2core-b-ge-wan63.inet.ntl.com [195.182.176
.77]
4 9 ms 10 ms 34 ms bir-bb-b-so-700-0.inet.ntl.com [213.105.174.109]

5 47 ms 9 ms 10 ms bir-bb-a-ae0-0.inet.ntl.com [62.253.185.153]
6 11 ms 13 ms 11 ms man-bb-b-so-010-0.inet.ntl.com [62.253.185.134]

7 235 ms 257 ms * win-bb-a-so-100-0.inet.ntl.com [62.253.185.138]

8 16 ms 26 ms 18 ms bre-bb-b-so-100-0.inet.ntl.com [213.105.172.234]

9 32 ms 24 ms 25 ms telc-ic-1-so-700-0.inet.ntl.com [62.253.185.74]

10 24 ms 23 ms 25 ms ldn-b2-link.telia.net [213.248.100.37]
11 36 ms 24 ms 26 ms ldn-bb2-link.telia.net [80.91.249.188]
12 32 ms 36 ms 42 ms prs-bb2-pos6-0-0.telia.net [213.248.65.114]
13 44 ms 30 ms 37 ms prs-b2-pos11-0.telia.net [213.248.65.226]
14 47 ms 32 ms 36 ms prs-tc-i2-link-telia.net [80.91.250.34]
15 * * * Request timed out.

Managed to get the support person to log a call to get this escalated to the next level.

korbal
06-10-2006, 10:00
I have now managed to speak to tech support, who confirmed that the problem is network related. Basically the channel has a SNR of +13.9, which is far lower than it should be. TS has forwarded the problem to their network guys, although he said it could be up to 72 hours before it is sorted.

adrian.hodson
06-10-2006, 10:27
All sorted now. My old Terayon modem has been replaced with an ntl:250 which can handle the 2Mbs service.