PDA

View Full Version : Ping and packet loss problems


MaGma
03-07-2005, 12:47
I've been having ping problems for almost 2 weeks now, i've rang tech support loads of times and most of them fob me off with it will be fixed within 12-24hours or 24-48 hours ring back etc.
I finally got through to another guy who said they have known about the overtilisation problem since the 24th may but there is no date when the problem will be rectified.
Its' not the first time ive had this prob but this time they dont seem to even try to fix the prob.
I cant play games due to my ping. Could someone please try to find out when it will be fixed as i i'm considering cancelling ntl if its not fixed soon.

Here are my trace routes to some sites and servers.

www.bbc.co.uk (http://www.bbc.co.uk/)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| server.mshome.net - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 10.20.32.1 - 0 | 11 | 11 | 16 | 82 | 188 | 32 |
| oldh-t2cam1-a-ge-wan44-118.inet.ntl.com - 0 | 10 | 10 | 31 | 82 | 171 | 47 |
| mant-t2core-a-ge-wan64.inet.ntl.com - 10 | 10 | 9 | 16 | 72 | 187 | 156 |
| man-bb-a-so-210-0.inet.ntl.com - 10 | 10 | 9 | 15 | 78 | 156 | 32 |
| man-bb-b-ae0-0.inet.ntl.com - 10 | 10 | 9 | 16 | 86 | 250 | 63 |
| win-bb-a-so-300-0.inet.ntl.com - 0 | 10 | 10 | 16 | 87 | 234 | 31 |
| gfd-bb-b-so-500-0.inet.ntl.com - 0 | 10 | 10 | 15 | 74 | 172 | 47 |
| tele-ic-2-so-110-0.inet.ntl.com - 0 | 10 | 10 | 31 | 82 | 125 | 79 |
| ntl-ge2-8.prt0.thdo.bbc.co.uk - 10 | 10 | 9 | 16 | 88 | 125 | 94 |
| 212.58.238.129 - 0 | 10 | 10 | 15 | 81 | 187 | 47 |
| www14.thdo.bbc.co.uk - 0 | 10 | 10 | 16 | 65 | 109 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

www.ntlworld.com (http://www.ntlworld.com/)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| server.mshome.net - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 10.20.32.1 - 10 | 10 | 9 | 15 | 76 | 172 | 172 |
| oldh-t2cam1-b-ge-wan44-118.inet.ntl.com - 0 | 10 | 10 | 16 | 70 | 172 | 46 |
| mant-t2core-b-ge-wan82.inet.ntl.com - 0 | 10 | 10 | 15 | 37 | 109 | 46 |
| man-bb-b-so-130-0.inet.ntl.com - 0 | 10 | 10 | 16 | 62 | 141 | 125 |
| win-bb-a-so-300-0.inet.ntl.com - 0 | 10 | 10 | 16 | 76 | 250 | 31 |
| win-dc-a-v900.inet.ntl.com - 0 | 10 | 10 | 16 | 73 | 156 | 31 |
| www.ntlworld.com (http://www.ntlworld.com/) - 0 | 10 | 10 | 16 | 48 | 109 | 31 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

jolt server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| server.mshome.net - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 10.20.32.1 - 0 | 10 | 10 | 15 | 96 | 219 | 15 |
| oldh-t2cam1-b-ge-wan44-118.inet.ntl.com - 0 | 10 | 10 | 16 | 93 | 250 | 125 |
| mant-t2core-b-ge-wan82.inet.ntl.com - 0 | 10 | 10 | 15 | 62 | 172 | 47 |
| man-bb-b-so-130-0.inet.ntl.com - 10 | 10 | 9 | 15 | 78 | 235 | 15 |
| win-bb-a-so-300-0.inet.ntl.com - 0 | 10 | 10 | 16 | 82 | 297 | 31 |
| gfd-bb-b-so-500-0.inet.ntl.com - 0 | 10 | 10 | 15 | 90 | 234 | 32 |
| tele-ic-2-so-110-0.inet.ntl.com - 0 | 10 | 10 | 16 | 65 | 171 | 109 |
| lon1-10.nildram.net - 0 | 10 | 10 | 15 | 73 | 156 | 31 |
| 84.12.225.130 - 10 | 10 | 9 | 31 | 90 | 218 | 218 |
| jolt-gw.nildram.net - 0 | 10 | 10 | 32 | 121 | 312 | 141 |
| 195.149.21.71 - 0 | 10 | 10 | 15 | 71 | 234 | 47 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

game-arena server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| server.mshome.net - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 10.20.32.1 - 0 | 10 | 10 | 16 | 93 | 266 | 16 |
| oldh-t2cam1-a-ge-wan44-118.inet.ntl.com - 10 | 10 | 9 | 31 | 90 | 188 | 47 |
| mant-t2core-a-ge-wan81.inet.ntl.com - 10 | 10 | 9 | 15 | 95 | 390 | 47 |
| man-bb-a-so-230-0.inet.ntl.com - 10 | 10 | 9 | 15 | 133 | 312 | 63 |
| man-bb-b-ae0-0.inet.ntl.com - 10 | 10 | 9 | 16 | 118 | 235 | 16 |
| win-bb-a-so-300-0.inet.ntl.com - 0 | 10 | 10 | 31 | 90 | 188 | 78 |
| win-bb-b-ae0-0.inet.ntl.com - 0 | 10 | 10 | 15 | 68 | 188 | 32 |
| bre-bb-a-so-100-0.inet.ntl.com - 0 | 10 | 10 | 46 | 99 | 234 | 63 |
| redb-ic-1-so-010-0.inet.ntl.com - 0 | 10 | 10 | 15 | 96 | 203 | 203 |
| xpe.999.gi0-3.rt0.thdo.catalyst2.net - 10 | 10 | 9 | 15 | 65 | 171 | 125 |
| 213.230.200.217 - 10 | 10 | 9 | 15 | 72 | 219 | 32 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )


Sorry i cant get it to line up.
Thanks in advance.

Chrysalis
03-07-2005, 13:41
those pings look like either you are downloading or/and uploading or if the line is idle ubr congestion.

Ignition
03-07-2005, 15:31
PM me your IP address.

Tezcatlipoca
03-07-2005, 15:38
PM me your IP address.


MaGma - Ignition works for ntl, so can be trusted with your IP address :)