PDA

View Full Version : Slooooow connections in North Yorkshire


AlanYork
01-05-2005, 20:29
Anyone else having slow connections here in North Yorkshire? I see that NTL are doing maintenance work up the road in Harrogate...surely that couldn't affect York could it?? Anyway things are sloooow here...anyone else struggling?

paulyoung666
01-05-2005, 20:38
yes it could , i had a problem recently and it was linked to york apparently :(

Russ
01-05-2005, 20:38
Moved to ntl Broadband Support & Discussion :)

Eusa
03-05-2005, 11:44
Anyone else having slow connections here in North Yorkshire? I see that NTL are doing maintenance work up the road in Harrogate...surely that couldn't affect York could it?? Anyway things are sloooow here...anyone else struggling?

Heavy packetloss in leeds, depending on destination.

(these are just some of the news server IPs, picked so the traces didn't go off network)

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.03 10.76 18.58
80.0.54.9 0% 10 10 7.44 8.61 11.29
80.0.241.61 40% 6 10 9.23 11.98 17.88
62.253.185.17 30% 7 10 7.82 13.88 23.50
62.253.185.238 50% 5 10 14.35 16.46 21.13
213.105.172.78 60% 4 10 13.38 14.49 16.00
62.253.185.202 60% 4 10 17.17 23.92 30.20
213.105.174.38 60% 4 10 15.22 16.59 19.24
62.253.162.201 30% 7 10 15.27 18.64 30.17

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.16 10.39 16.27
80.0.54.9 0% 10 10 7.87 9.94 12.69
80.0.241.33 0% 10 10 7.57 24.52 148.09
62.253.185.17 0% 10 10 8.19 12.08 26.09
62.253.185.238 0% 10 10 13.06 14.51 20.07
213.105.172.78 0% 10 10 12.97 15.16 23.07
62.253.185.202 0% 10 10 14.27 17.51 25.53
62.253.188.166 0% 10 10 14.32 36.77 158.41
62.253.162.202 0% 10 10 14.67 16.82 23.46

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.22 7.74 8.36
80.0.54.9 0% 10 10 7.41 8.91 10.01
80.0.241.41 0% 10 10 7.35 10.56 26.48
62.253.185.17 0% 10 10 7.99 9.77 19.80
62.253.185.238 0% 10 10 13.20 15.30 24.59
213.105.172.78 0% 10 10 13.20 19.23 53.24
62.253.185.202 0% 10 10 14.47 16.14 24.62
62.253.188.166 0% 10 10 14.74 16.98 26.34
62.253.162.203 0% 10 10 14.61 15.46 16.86

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.23 8.82 17.62
80.0.54.9 0% 10 10 7.19 8.86 10.03
80.0.241.61 80% 2 10 8.14 8.26 8.37
62.253.185.17 30% 7 10 8.04 8.92 9.63
62.253.185.238 80% 2 10 12.88 13.36 13.84
213.105.172.78 10% 9 10 13.10 14.48 16.64
62.253.185.202 60% 4 10 14.52 18.05 26.37
62.253.188.166 60% 4 10 14.81 15.71 16.29
62.253.162.204 50% 5 10 14.72 16.94 21.93

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.18 8.34 10.64
80.0.54.9 0% 10 10 7.49 9.65 18.31
80.0.241.57 0% 10 10 7.87 62.60 220.66
62.253.185.17 0% 10 10 7.45 8.77 10.99
62.253.185.238 0% 10 10 13.15 14.09 15.70
213.105.172.78 0% 10 10 13.22 23.64 68.39
62.253.185.202 0% 10 10 14.82 16.25 18.40
62.253.188.166 0% 10 10 14.11 16.56 26.39
62.253.162.205 0% 10 10 14.23 15.85 21.24

HOST LOSS RCVD SENT BEST AVG WORST
10.63.176.1 0% 10 10 7.76 329.31 2096.04
80.0.54.9 0% 10 10 7.60 8.97 10.56
80.0.241.41 0% 10 10 8.16 8.90 10.97
62.253.185.17 0% 10 10 8.15 10.87 18.32
62.253.185.238 0% 10 10 13.04 17.42 42.29
213.105.172.78 0% 10 10 13.39 15.43 25.74
62.253.185.202 0% 10 10 14.49 15.43 17.33
213.105.174.38 0% 10 10 14.88 16.81 24.06
62.253.162.206 0% 10 10 14.92 17.36 29.45

Anything going via 80.0.241.61 gets the love.

ktbken
03-05-2005, 11:54
I am also having massive packet loss in Leeds 60 + % on routes which go VI 80.0.241.61. This started on Sunday and is still going Tuesday. Itâ₠¬ÃƒÂ¢Ã¢â‚¬Å¾Ã‚¢s the route for world of warcraft so have not been able to play since Sunday. Anyone aware of the problem or a fix time?

Eusa
03-05-2005, 14:31
I am also having massive packet loss in Leeds 60 + % on routes which go VI 80.0.241.61. This started on Sunday and is still going Tuesday. Itâ₠¬ÃƒÂ¢Ã¢â‚¬Å¾Ã‚¢s the route for world of warcraft so have not been able to play since Sunday. Anyone aware of the problem or a fix time?

Oh dear, service status page has been updated with planned maintenance in Leeds this week.

ktbken
03-05-2005, 15:11
Letââ‚Âà ‚¬ÃƒÂ¢Ã¢â‚¬Å¾Ã‚¢s hope this is one of the problems they are fixing. If its not fixed what is the best way to find out if and when NTL are going to do anything. When I have spoken to CS in the past they seem to have no idea how to find out about or who to pass fault information like this to. Suffering WOW withdrawal symptoms (sad I know) :(

Eusa
04-05-2005, 17:26
Letââ‚Âà ‚¬ÃƒÂ¢Ã¢â‚¬Å¾Ã‚¢s hope this is one of the problems they are fixing. If its not fixed what is the best way to find out if and when NTL are going to do anything. When I have spoken to CS in the past they seem to have no idea how to find out about or who to pass fault information like this to. Suffering WOW withdrawal symptoms (sad I know) :(

Seems to be resolved now.
Put down your cold turkey and resume your addiction.

Ignition
04-05-2005, 18:19
Letââ‚Âà ‚¬ÃƒÂ¢Ã¢â‚¬Å¾Ã‚¢s hope this is one of the problems they are fixing. If its not fixed what is the best way to find out if and when NTL are going to do anything. When I have spoken to CS in the past they seem to have no idea how to find out about or who to pass fault information like this to. Suffering WOW withdrawal symptoms (sad I know) :(

Cable modem tech support should know where to send these reports to, and from there the people they escalate the issues to should be able to resolve them.

Not an uncommon issue, a link misbehaving, needs people to report it though as it won't necessarily show on the normal monitoring systems, especially if it's one of a load of links between the same places.

jpproductions
14-05-2005, 13:00
I live in york and have been having slow connections, trying to get on google takes about 2 minutes, compared to before

ktbken
16-05-2005, 14:01
Cable modem tech support should know where to send these reports to, and from there the people they escalate the issues to should be able to resolve them.

Not an uncommon issue, a link misbehaving, needs people to report it though as it won't necessarily show on the normal monitoring systems, especially if it's one of a load of links between the same places.

Well our old friend 80.0.241.61 is getting packet loss up to 70 % again. It has been like this since Saturday. I have spoken to Cable modem tech support and CS nether knows what to do with this info. Anyone on here in a position to look into it or pass onto the relevant people?