PDA

View Full Version : Need some advice from DSL users regarding WoW :)


Saltank
14-04-2005, 01:25
Hi there, I have a little question for you DSL users Download Failed (1)

I play WoW (World of Warcraft) and have accounts on USA and EU servers, I get horrible lag on the USA servers (300+ms) and about ~100ms to EU servers.
I am on the BlueYonder 1mb plan at the moment. Basically, I want to get as much information as possible as to whether getting ADSL will improve the situation and get me better pings to the US WoW servers. I do some checking primarily using tracert as ping command does not work. If you can, please do a tracert for me and I will be really thankful Download Failed (1)

To run a tracert click on Start > RUN> type 'cmd' without the commas then in the black box type 'tracert us.logon.worldofwarcraft.com' without commas and copy it in a post here or just the last few lines so I can see what it is like once you hit the Blizzard firewall (the last point before it says request timed out).

Here is mine:

Tracing route to us.logon.worldofwarcraft.com [12.129.232.115]
over a maximum of 30 hops:

1 10 ms 8 ms 7 ms 10.171.128.1
2 8 ms 7 ms 8 ms gsr01-ca.blueyonder.co.uk [62.30.144.161]
3 10 ms 8 ms 7 ms 172.18.28.45
4 7 ms 7 ms 12 ms tele2-har-pos.telewest.net [194.117.136.26]
5 8 ms 8 ms 8 ms 206.24.169.169
6 97 ms 95 ms 98 ms 204.70.192.121
7 96 ms 99 ms 97 ms 10.10.1.101
8 83 ms 83 ms 82 ms dcr2-so-0-1-0-500.Washington.savvis.net [204.70.192.165]
9 82 ms 82 ms 83 ms cw-gw.wswdc.ip.att.net [192.205.32.45]
10 87 ms 86 ms 83 ms tbr1-p014001.wswdc.ip.att.net [12.123.9.82]
11 105 ms 107 ms 106 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
12 151 ms 152 ms 150 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
13 150 ms 151 ms 150 ms gbr5-p100.sffca.ip.att.net [12.122.11.74]
14 150 ms 150 ms 151 ms gar3-p360.sffca.ip.att.net [12.123.13.157]
15 158 ms 159 ms 163 ms mdf1-gsr12-2-pos-7-0.lax1.attens.net [12.122.255.254]
16 159 ms 161 ms 159 ms mdf1-bi8k-2-eth-1-2.lax1.attens.net [12.129.192.46]
17 * * * Request timed out.


Also, if you actually play the game and are on US servers..by any chance ( I know it is slim to none) please tell me what kind of latency you are getting thanks

SOSAGES
21-04-2005, 15:13
no it wont improve much

just play on euro servers

Bifta
21-04-2005, 15:14
Hi there, I have a little question for you DSL users Download Failed (1)

I play WoW (World of Warcraft) and have accounts on USA and EU servers, I get horrible lag on the USA servers (300+ms) and about ~100ms to EU servers.
I am on the BlueYonder 1mb plan at the moment. Basically, I want to get as much information as possible as to whether getting ADSL will improve the situation and get me better pings to the US WoW servers. I do some checking primarily using tracert as ping command does not work. If you can, please do a tracert for me and I will be really thankful Download Failed (1)

To run a tracert click on Start > RUN> type 'cmd' without the commas then in the black box type 'tracert us.logon.worldofwarcraft.com' without commas and copy it in a post here or just the last few lines so I can see what it is like once you hit the Blizzard firewall (the last point before it says request timed out).

Here is mine:

Tracing route to us.logon.worldofwarcraft.com [12.129.232.115]
over a maximum of 30 hops:

1 10 ms 8 ms 7 ms 10.171.128.1
2 8 ms 7 ms 8 ms gsr01-ca.blueyonder.co.uk [62.30.144.161]
3 10 ms 8 ms 7 ms 172.18.28.45
4 7 ms 7 ms 12 ms tele2-har-pos.telewest.net [194.117.136.26]
5 8 ms 8 ms 8 ms 206.24.169.169
6 97 ms 95 ms 98 ms 204.70.192.121
7 96 ms 99 ms 97 ms 10.10.1.101
8 83 ms 83 ms 82 ms dcr2-so-0-1-0-500.Washington.savvis.net [204.70.192.165]
9 82 ms 82 ms 83 ms cw-gw.wswdc.ip.att.net [192.205.32.45]
10 87 ms 86 ms 83 ms tbr1-p014001.wswdc.ip.att.net [12.123.9.82]
11 105 ms 107 ms 106 ms tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
12 151 ms 152 ms 150 ms tbr1-cl2.sffca.ip.att.net [12.122.10.42]
13 150 ms 151 ms 150 ms gbr5-p100.sffca.ip.att.net [12.122.11.74]
14 150 ms 150 ms 151 ms gar3-p360.sffca.ip.att.net [12.123.13.157]
15 158 ms 159 ms 163 ms mdf1-gsr12-2-pos-7-0.lax1.attens.net [12.122.255.254]
16 159 ms 161 ms 159 ms mdf1-bi8k-2-eth-1-2.lax1.attens.net [12.129.192.46]
17 * * * Request timed out.


Also, if you actually play the game and are on US servers..by any chance ( I know it is slim to none) please tell me what kind of latency you are getting thanks

Didn't we do this last week?

Saltank
21-04-2005, 15:15
This is an older post, sorry.