View Single Post
Old 20-07-2010, 23:01   #14
Kymmy
Cable Forum Team
 
Kymmy's Avatar
 
Join Date: Dec 2007
Age: 43
Posts: 16,278
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Re: Help - IP address on block lists

Never trust pings, they're low priority on most networks and on many are totally ignored with no response.

---------- Post added at 23:01 ---------- Previous post was at 22:57 ----------

For example Halifax works for me fine yet the final ping still shows as unreachable

Code:
Tracing route to www.halifax.co.uk [212.140.245.97]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1 
  2    10 ms     8 ms     7 ms  10.136.124.1 
  3    11 ms     9 ms     8 ms  lutn-cam-1a-v113.network.virginmedia.net [80.4.118.17] 
  4    89 ms   151 ms   116 ms  lutn-core-1a-ae1-0.network.virginmedia.net [195.182.174.169] 
  5    10 ms    14 ms    13 ms  popl-bb-1a-as5-0.network.virginmedia.net [213.105.175.149] 
  6     9 ms     9 ms    10 ms  popl-bb-1b-ae0-0.network.virginmedia.net [213.105.174.230] 
  7     9 ms     9 ms    10 ms  tele-ic-2-as0-0.network.virginmedia.net [62.253.184.6] 
  8    14 ms    15 ms    16 ms  195.99.125.113 
  9    14 ms    16 ms    15 ms  core1-te-0-3-4-0.ilford.ukcore.bt.net [62.172.102.26] 
 10   130 ms    97 ms   144 ms  62.172.103.126 
 11    21 ms    23 ms    23 ms  217.32.171.114 
 12    22 ms    23 ms    23 ms  213.121.143.190 
 13  62.172.161.126  reports: Destination net unreachable.

Trace complete.
Kymmy is offline   Reply With Quote