View Single Post
Old 18-06-2008, 16:06   #4
MrSimian
Inactive
 
Join Date: Jan 2008
Posts: 6
MrSimian is an unknown quantity at this point
Re: Newsgroup Speeds

I have done a tracert and it looks to me like its not a VM problem. Its only the last few hops that seem to be slow here:


1 * * * Request timed out.
2 7 ms 28 ms 7 ms 10.128.208.1
3 7 ms 7 ms 10 ms cmbg-t2cam1-b-ge914.inet.ntl.com [80.1.202.213]

4 28 ms 8 ms 7 ms cmbg-t3core-1b-ge-012-0.inet.ntl.com [195.182.17
4.73]
5 18 ms 11 ms 28 ms nth-bb-b-so-720-0.inet.ntl.com [213.105.174.181]

6 12 ms 11 ms 17 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
7 15 ms 12 ms 12 ms 212.250.14.126
8 22 ms 12 ms 12 ms unknown.hwng.net [209.197.1.198]
9 18 ms 31 ms 20 ms unknown.hwng.net [209.197.1.202]
10 113 ms 153 ms 114 ms 1-1.r2.at.hwng.net [69.16.190.38]
11 112 ms 115 ms 114 ms unknown.hwng.net [69.16.190.54]
12 112 ms 115 ms 114 ms email.usenetserver.com [208.49.83.42]
MrSimian is offline   Reply With Quote