Well, I'm out of suggestions I'm afraid. I've disabled my wireless NIC, gone wired into my router & I get:
Code:
tracetcp 80.82.140.240
Tracing route to 80.82.140.240 [cpanel4.uk.othellotech.net] on port 80
Over a maximum of 30 hops.
1 4 ms 4 ms 4 ms 192.168.11.1
2 12 ms 12 ms 31 ms 10.252.4.1
3 17 ms 17 ms 15 ms 80.5.164.209 [oldh-t2cam1-b-v120.inet.ntl.com]
4 27 ms 35 ms 16 ms 62.252.192.173
5 13 ms 15 ms 15 ms 213.105.242.245 [man-bb-b-as0-0.inet.ntl.com]
6 25 ms 20 ms 20 ms 62.253.185.138 [win-bb-a-so-100-0.inet.ntl.com]
7 26 ms 39 ms 28 ms 212.43.162.194
8 20 ms 28 ms 20 ms 62.253.184.6 [tele-ic-2-as0-0.inet.ntl.com]
9 26 ms 23 ms 21 ms 212.250.14.114
10 25 ms 21 ms 19 ms 80.82.140.41 [transit1.as29527.net]
11 23 ms 19 ms 23 ms 80.82.140.48 [gateway2.as29527.net]
12 Destination Reached in 22 ms. Connection established to 80.82.140.240
Trace Complete.
In fact I can even use tracert to get there
Code:
tracert 80.82.140.240
Tracing route to cpanel4.uk.othellotech.net [80.82.140.240]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.11.1
2 7 ms 8 ms 7 ms 10.252.4.1
3 9 ms 9 ms 8 ms oldh-t2cam1-b-v120.inet.ntl.com [80.5.164.209]
4 9 ms 9 ms 8 ms 62.252.192.173
5 9 ms 9 ms 10 ms man-bb-b-as0-0.inet.ntl.com [213.105.242.245]
6 17 ms 15 ms 17 ms win-bb-a-so-100-0.inet.ntl.com [62.253.185.138]
7 20 ms 17 ms 15 ms 212.43.162.194
8 * 15 ms 19 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
9 20 ms 18 ms 20 ms 212.250.14.114
10 16 ms 17 ms 17 ms transit1.as29527.net [80.82.140.41]
11 18 ms 16 ms 20 ms gateway1.as29527.net [80.82.140.47]
12 15 ms 16 ms 17 ms cpanel4.uk.othellotech.net [80.82.140.240]
Trace complete.
Sorry
