View Single Post
Old 28-02-2008, 09:45   #13
kev445
Inactive
 
Join Date: Oct 2007
Posts: 29
kev445 is an unknown quantity at this point
Re: Residential to Business braodband migration

I’m not going to argue the point about the breakdown of pricing, however if someone is offered a refund for the broadband it is likely only to be £27 per month.

I really don’t think we get any preferential treatment whatsoever!

Here is a speed test taken yesterday at 13:40:
http://www.thinkbroadband.com/speedt...468330393.html

Here is a speed test and trace route taken just now:
http://www.thinkbroadband.com/speedt...739216811.html

Tracing route to www.bbc.net.uk [212.58.251.208]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 18 ms 23 ms 9 ms 10.187.128.1
3 10 ms 9 ms 9 ms 195.188.231.67
4 27 ms 43 ms 20 ms 195.188.231.21
5 10 ms 9 ms 9 ms osr01exet-v99.inet.ntl.com [195.182.179.77]
6 19 ms 17 ms 18 ms gfd-bb-a-ge-210-0.inet.ntl.com [195.182.178.129]
7 21 ms 23 ms 21 ms gfd-bb-b-ge-000-0.inet.ntl.com [213.105.172.6]
8 24 ms 22 ms 24 ms redb-ic-1-as0-0.inet.ntl.com [62.253.185.78]
9 19 ms 18 ms 18 ms 212.58.238.189
10 22 ms 21 ms 21 ms 212.58.238.133
11 24 ms 22 ms 23 ms 212.58.239.58
12 23 ms 25 ms 22 ms www6.telhc.bbc.co.uk [212.58.251.208]

Trace complete.
kev445 is offline   Reply With Quote