Does this look ok?....
C:\>tracert
www.bbc.co.uk
Tracing route to
www.bbc.net.uk [212.58.227.78]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms spc2-asht3-0-0-cust610.bagu.broadband.ntl.com [8
6.6.206.99]
2 14 ms 17 ms 10 ms 10.252.24.1
3 9 ms 14 ms 8 ms oldh-t2cam1-a-v129.inet.ntl.com [80.5.165.69]
4 7 ms 23 ms 8 ms 62.252.192.185
5 10 ms 15 ms 15 ms man-bb-a-so-020-0.inet.ntl.com [213.105.175.1]
6 27 ms 27 ms 16 ms gfd-bb-b-so-200-0.inet.ntl.com [62.252.192.94]
7 19 ms 34 ms 27 ms redb-ic-1-as0-0.inet.ntl.com [62.253.185.78]
8 82 ms 214 ms 219 ms 212.58.238.189
9 24 ms 15 ms 23 ms 212.58.238.133
10 19 ms 16 ms 37 ms 212.58.238.141
11 18 ms 15 ms 19 ms www8.rbsov.bbc.co.uk [212.58.227.78]
C:\>tracert
www.bbc.co.uk
Tracing route to
www.bbc.net.uk [212.58.227.79]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms spc2-asht3-0-0-cust610.bagu.broadband.ntl.com [8
6.6.206.99]
2 17 ms 17 ms 29 ms 10.252.24.1
3 8 ms 10 ms 10 ms oldh-t2cam1-b-v129.inet.ntl.com [80.5.165.109]
4 14 ms 21 ms 15 ms 62.252.192.185
5 8 ms 14 ms 10 ms man-bb-b-so-020-0.inet.ntl.com [213.105.242.245]
6 9 ms 22 ms 32 ms man-bb-a-ge-000-0.inet.ntl.com [62.253.187.177]
7 14 ms 25 ms 18 ms gfd-bb-b-so-200-0.inet.ntl.com [62.252.192.94]
8 56 ms 18 ms 24 ms redb-ic-1-as0-0.inet.ntl.com [62.253.185.78]
9 141 ms 229 ms 215 ms 212.58.238.189
10 25 ms 24 ms 22 ms 212.58.238.133
11 25 ms 22 ms 27 ms 212.58.238.145
12 27 ms 45 ms 18 ms www9.rbsov.bbc.co.uk [212.58.227.79]
Trace complete.
Im looking n#8 and n#9 in consecutive tests..is that bad?