I struggled to play CS again but tracerts at differant times kept showing a problem with one NTL losing packest from 10 to 30%.
http://www.kittysworld.co.uk/image/t...erver14108.jpg
213.105.242.245 is always red with packet loss from 10 to 30% even when all others are ok this is still red.
Code:
==================================================
=== VisualRoute report on 14-Jan-2008 01:20:17 ===
==================================================
Report for 91.197.34.3
This trace was started on 14-Jan-2008 01:19:57.
The host '91.197.34.3' has been found, and is reachable in 13 hops. The TTL value of packets received from it is 52.In general this route offers a good throughput, with hops responding on average within 20ms.
-------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
| 1 | | 192.168.1.1 | WRT54GS | ... | | 0 | x | (private use) |
| 2 | | 10.252.24.1 | - | ... | | 18 | x- | (private use) |
| 3 | | 80.5.165.109 | oldh-t2cam1-b-v129.inet.ntl.com | Oldham, UK | * | 14 | x-- | NTL Baguley PoP |
| 4 | | 62.252.192.185 | - | ?Manchester, UK | * | 16 | x- | NTL Internet |
| 5 | 30 | 213.105.242.245 | man-bb-b-so-020-0.inet.ntl.com | Manchester, UK | * | 10 | x | NTL Internet |
| 6 | | 213.105.175.141 | lee-bb-a-so-200-0.inet.ntl.com | Leeds, UK | * | 13 | x- | NTL Infrastructure - CORE |
| 7 | | 62.253.185.238 | pop-bb-b-so-100-0.inet.ntl.com | Poplar, London, UK | * | 20 | x- | NTL Internet |
| 8 | | 62.253.184.6 | tele-ic-2-as0-0.inet.ntl.com | ? | | 16 | x- | NTL Internet |
| 9 | | 212.250.14.122 | - | ?(United Kingdom) | * | 27 | -x- | NTL Infrastructure - Private Peering |
| 10 | | 89.238.128.234 | - | ?(United Kingdom) | * | 16 | x- | OH Telecom Router Interfaces |
| 11 | | 89.238.128.6 | ge-0-258.rt1.the.synergyworks.co.uk | ?(United Kingdom) | * | 25 | -x- | OH Telecom Router Interfaces |
| 12 | | 195.74.55.178 | ge-2-638.rt1.bsq.synergyworks.co.uk | ?(United Kingdom) | * | 16 | x- | SYNERGYWORKS INTERNET |
| 13 | | 91.197.34.3 | - | ?(United Kingdom) | * | 61 | -x------- | Sam Pryde t/as SynergyConnect |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 91.197.34.3, average = 61ms, min = 38ms, max = 191ms -- 14-Jan-2008 01:20:17
This is the best it has been all day almost 1.30 in the morning

something needs sorting and heads at the top shouild roll for the bad service we are getting.