I'm getting wierd speeds too. CM file still says 10Mb though.
Sat, 28 Apr 2007 21:26:07 GMT
1st 512K took 63 ms = 8127 KB/sec, approx 66966 Kbps, 65.4 Mbps
2nd 512K took 187 ms = 2738 KB/sec, approx 22561 Kbps, 22.03 Mbps
3rd 512K took 485 ms = 1055.7 KB/sec, approx 8699 Kbps, 8.5 Mbps
4th 512K took 468 ms = 1094 KB/sec, approx 9015 Kbps, 8.8 Mbps
Overall Average Speed = approx 26810 Kbps, 26.18 Mbps
1st 512K took 140 ms = 3657.1 KB/sec, approx 30135 Kbps, 29.43 Mbps
2nd 512K took 125 ms = 4096 KB/sec, approx 33751 Kbps, 32.96 Mbps
3rd 512K took 485 ms = 1055.7 KB/sec, approx 8699 Kbps, 8.5 Mbps
4th 512K took 468 ms = 1094 KB/sec, approx 9015 Kbps, 8.8 Mbps
Overall Average Speed = approx 20400 Kbps, 19.92 Mbps