View Single Post
Old 18-10-2004, 10:43   #8
melevittfl
cf.member
 
Join Date: Jun 2003
Posts: 94
melevittfl has a spectacular aura about themmelevittfl has a spectacular aura about themmelevittfl has a spectacular aura about themmelevittfl has a spectacular aura about them
Re: very poor in reading RG10

I've just checked from work and I don't see anything on the status page about this.

Here's the results of a traceroute to the status page, if that gives anyone an idea of the problem:

$ /usr/sbin/traceroute www.ntl-isp.ntl.com
traceroute to www.ntl-isp.ntl.com (212.250.5.117), 30 hops max, 38 byte packets
1 10.152.95.254 (10.152.95.254) 13.173 ms 13.261 ms 12.222 ms
2 rdng-t2cam1-b-ge94.inet.ntl.com (62.253.122.137) 11.966 ms 10.551 ms 10.540 ms
3 winn-t2core-b-ge-wan61.inet.ntl.com (62.253.121.129) 15.249 ms 15.540 ms 12.050 ms
4 win-bb-b-so-320-0.inet.ntl.com (62.253.184.117) 12.270 ms 12.120 ms 12.406 ms
5 bre-bb-a-so-100-0.inet.ntl.com (62.253.185.197) 12.721 ms 12.968 ms 12.027 ms
6 gfd-bb-b-so-700-0.inet.ntl.com (213.105.172.150) 12.809 ms 21.267 ms 45.239 ms
7 gfd-dc-d-v301.inet.ntl.com (213.105.172.181) 14.049 ms 12.091 ms 12.113 ms
8 gfd-alder-fa10.inet.ntl.com (194.168.121.2) 15.732 ms 13.761 ms 18.628 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
melevittfl is offline   Reply With Quote