I have hidden everything with my ISP by it.
Target Name:
www.google.com
IP: 66.102.9.99
Date/Time: 20/05/2007 21:53:00
1 0 ms 0 ms [*.*.*.*]
2 8 ms 7 ms [*.*.*.*]
3 16 ms 9 ms sot3-t2cam1-b-v108.inet.ntl.com [*.*.*.*]
4 19 ms 9 ms sot3-t2core-b-ge-wan92.inet.ntl.com [*.*.*.*]
5 23 ms 10 ms gfd-bb-b-so-720-0.inet.ntl.com [*.*.*.*]
6 16 ms 30 ms gfd-bb-a-ge-000-0.inet.ntl.com [*.*.*.*]
7 15 ms 16 ms nth-bb-b-so-230-0.inet.ntl.com [*.*.*.*]
8 33 ms 29 ms tele-ic-1-as0-0.inet.ntl.com [*.*.*.*]
9 33 ms 27 ms [212.250.14.66]
10 N/A 43 ms [72.14.238.244]
11 41 ms 40 ms [66.249.95.107]
12 50 ms 44 ms [64.233.174.113]
13 69 ms 43 ms [64.233.174.187]
14 49 ms 46 ms [64.233.174.14]
15 40 ms 42 ms lm-in-f99.google.com [66.102.9.99]
Ping statistics for
www.google.com
Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)
Round Trip Times: Minimum = 40ms, Maximum = 42ms, Average = 41ms
---------- Post added at 22:00 ---------- Previous post was at 21:55 ----------
I have just noticed that IPV6 is not installed in the network properties table. Should I install it?