Home News Forum Articles
  Welcome back Join CF
You are here You are here: Home | Forum | unusual routing


You are currently viewing our boards as a guest which gives you limited access to view most of the discussions, articles and other free features. By joining our Virgin Media community you will have full access to all discussions, be able to view and post threads, communicate privately with other members (PM), respond to polls, upload your own images/photos, and access many other special features. Registration is fast, simple and absolutely free so please join our community today.


Welcome to Cable Forum
Go Back   Cable Forum > Virgin Media Services > Virgin Media Internet Services

unusual routing
Reply
 
Thread Tools
Old 08-07-2006, 13:35   #1
cf.member
 
Join Date: Jul 2004
Posts: 8
Nick_15 is an unknown quantity at this point
unusual routing

My online gaming has been suffering for the last few days when I run a trace route I get the following results

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            10.137.228.1 -    0 |  139 |  139 |    0 |    9 |   63 |   16 |
| bagu-t2cam1-b-ge-wan44-114.inet.ntl.com -    0 |  139 |  139 |    0 |   11 |   47 |   16 |
|     bagu-t2core-b-ge-wan62.inet.ntl.com -    0 |  139 |  139 |    0 |   36 |  359 |   15 |
|          lee-bb-b-so-200-0.inet.ntl.com -    0 |  139 |  139 |    0 |   19 |  109 |   15 |
|             lee-bb-a-ae0-0.inet.ntl.com -    0 |  139 |  139 |    0 |   18 |   63 |   16 |
|          pop-bb-b-so-100-0.inet.ntl.com -    0 |  139 |  139 |   15 |   19 |  125 |   15 |
|         tele-ic-2-so-700-0.inet.ntl.com -    0 |  139 |  139 |   15 |   20 |  109 |   16 |
|                           212.250.14.42 -    0 |  139 |  139 |   15 |   20 |  125 |   16 |
|             ge-0-2-0.lon1-9.nildram.net -    2 |  139 |  137 |   15 |   18 |   78 |   15 |
|                     jolt-gw.nildram.net -    0 |  138 |  138 |   15 |   17 |   47 |   15 |
|                          195.149.21.188 -    0 |  138 |  138 |   15 |   17 |   32 |   15 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            10.137.228.1 -    0 |   52 |   52 |    0 |    8 |   31 |    0 |
|         bagu-t2cam1-a-v114.inet.ntl.com -    0 |   52 |   52 |    0 |   13 |   47 |   15 |
|     bagu-t2core-a-ge-wan62.inet.ntl.com -    0 |   51 |   51 |    0 |   25 |  203 |    0 |
|          man-bb-a-so-310-0.inet.ntl.com -    0 |   51 |   51 |    0 |   17 |  109 |    0 |
|             man-bb-b-ae0-0.inet.ntl.com -    0 |   51 |   51 |    0 |   15 |   47 |   15 |
|          win-bb-a-so-300-0.inet.ntl.com -    0 |   51 |   51 |   15 |   19 |   47 |   15 |
|             win-bb-b-ae0-0.inet.ntl.com -    0 |   51 |   51 |   15 |   21 |   78 |   16 |
|          pop-bb-a-so-010-0.inet.ntl.com -    0 |   51 |   51 |   15 |   18 |   32 |   31 |
|          pop-bb-b-ge-000-0.inet.ntl.com -    0 |   51 |   51 |   15 |   16 |   31 |   31 |
|         tele-ic-2-so-700-0.inet.ntl.com -    0 |   51 |   51 |   15 |   20 |   63 |   16 |
|                       linx-gw1.enta.net -    0 |   51 |   51 |   15 |   31 |  406 |   16 |
|             telehouse-east.bdr.enta.net -    0 |   51 |   51 |   15 |   32 |  453 |   16 |
|          th-router1.titaninternet.co.uk -    0 |   51 |   51 |   15 |   18 |  125 |   15 |
|                            217.77.191.3 -    0 |   51 |   51 |   15 |   19 |  141 |   16 |
|         rb-2-switch.titaninternet.co.uk -    0 |   51 |   51 |   15 |   19 |   47 |   31 |
|                           85.232.32.199 -    0 |   51 |   51 |   15 |   17 |   31 |   16 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )






Can anyone explain the strange routing NTL is using also the second NTL leg seems to be high.
Nick_15 is offline   Reply With Quote
Old 09-07-2006, 16:15   #2
cf.addict
 
Efour's Avatar
 
Join Date: May 2006
Posts: 104
Efour has a spectacular aura about themEfour has a spectacular aura about themEfour has a spectacular aura about themEfour has a spectacular aura about them
Re: unusual routing

Mines been up the shaft too recently

Keep getting big 500ms+ spikes from one hop

Its a shame it has been flawless upuntil the past few days.
Efour is offline   Reply With Quote
Old 10-07-2006, 09:29   #3
Permanently Banned
 
James Henry's Avatar
 
Join Date: Apr 2006
Posts: 562
James Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these partsJames Henry is just so famous around these parts
Re: unusual routing

Both the routing and the pings shown seem absolutely fine. From Manchester area to London servers in an average of 17ms, only 2ms above the minimum is pretty good!

The route being taken to both seems pretty direct and nothing weird about it at all.
James Henry is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT +1. The time now is 20:11.


Links
Google
 
Web www.cableforum.co.uk


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.1.0
Copyright © 2003 - 2008, Cable Forum.
(s204569790.onlinehome.info)