Quote:
Originally Posted by bikeman
No thanks I am not loading some crapy app which claims to speed up a connection by teaking my registry. I have 4 pcs here and they all get 100mb across the lan and only 1.5mb via VM. This is a VM issue nothing wrong with my pcs.
|
Agreed, I would never download an application like that.
Quote:
Originally Posted by darthlinux
It optimzers your connection and opens up more MTU as the default MTU is fir dial up but why post and ask for help if you wont try it 1.5mb aint that bad for a 2mb connection as you said what u do with bb no need to upgrade I have 20mb which settles after 5pm at ariound 7mb so thank youself lucky
|
Here's my results for my 2Mb connection, without running this application:
Sat, 7 Jun 2008 17:13:46 UTC
Test 1: 1024K took 4063 ms = 252 KB/sec, approx 2076 Kbps, 2.03 Mbps
Test 2: 1024K took 4017 ms = 254.9 KB/sec, approx 2100 Kbps, 2.05 Mbps
Test 3: 1024K took 4063 ms = 252 KB/sec, approx 2076 Kbps, 2.03 Mbps
Test 4: 2048K took 8094 ms = 253 KB/sec, approx 2085 Kbps, 2.04 Mbps
Overall Average Speed = approx 2084 Kbps, 2.04 Mbps
---------- Post added at 18:33 ---------- Previous post was at 18:15 ----------
Okay, installed the application to prove my point, and my speed was slower:
Sat, 7 Jun 2008 17:28:21 UTC
Test 1: 1024K took 4734 ms = 216.3 KB/sec, approx 1782 Kbps, 1.74 Mbps
Test 2: 1024K took 5890 ms = 173.9 KB/sec, approx 1433 Kbps, 1.4 Mbps
Test 3: 1024K took 4062 ms = 252.1 KB/sec, approx 2077 Kbps, 2.03 Mbps
Test 4: 2048K took 9203 ms = 222.5 KB/sec, approx 1833 Kbps, 1.79 Mbps
Overall Average Speed = approx 1781 Kbps, 1.74 Mbps
Restored from backup, and now speed back to normal:
Sat, 7 Jun 2008 17:31:58 UTC
Test 1: 1024K took 4032 ms = 254 KB/sec, approx 2093 Kbps, 2.04 Mbps
Test 2: 1024K took 4048 ms = 253 KB/sec, approx 2085 Kbps, 2.04 Mbps
Test 3: 1024K took 4047 ms = 253 KB/sec, approx 2085 Kbps, 2.04 Mbps
Test 4: 2048K took 8110 ms = 252.5 KB/sec, approx 2081 Kbps, 2.03 Mbps
Overall Average Speed = approx 2086 Kbps, 2.04 Mbps