04-04-2008, 11:53
|
#1
|
|
"power level guy"
Join Date: Jun 2007
Location: Shottingham
Age: 17
Services: Virgin BB 2mb
Freeview
Posts: 320
|
Slow in nottingham
Is anyone in nottingham experiencing slow speeds?
Either than or im being STM'd at 12pm
Fri, 4 Apr 2008 11:49:31 UTC
Test 1: 1024K took 8250 ms = 124.1 KB/sec, approx 1023 Kbps, 1 Mbps
Test 2: 1024K took 7813 ms = 131.1 KB/sec, approx 1080 Kbps, 1.05 Mbps
Test 3: 1024K took 8297 ms = 123.4 KB/sec, approx 1017 Kbps, 0.99 Mbps
Test 4: 2048K took 14171 ms = 144.5 KB/sec, approx 1191 Kbps, 1.16 Mbps
Overall Average Speed = approx 1078 Kbps, 1.05 Mbps
|
|
|
04-04-2008, 15:25
|
#2
|
|
ntl: 10Mb SACM
Join Date: Jan 2005
Location: Notts
Posts: 153
|
Re: Slow in nottingham
All ok here.
Fri, 04 Apr 2008 14:24:41 GMT
Test 1: 1024K took 2156 ms = 475 KB/sec, approx 3914 Kbps, 3.82 Mbps
Test 2: 1024K took 2157 ms = 474.7 KB/sec, approx 3912 Kbps, 3.82 Mbps
Test 3: 1024K took 2125 ms = 481.9 KB/sec, approx 3971 Kbps, 3.88 Mbps
Test 4: 2048K took 4328 ms = 473.2 KB/sec, approx 3899 Kbps, 3.81 Mbps
Overall Average Speed = approx 3924 Kbps, 3.83 Mbps
|
|
|
04-04-2008, 16:07
|
#3
|
|
Malware Killer
Join Date: Nov 2003
Location: Newark, Nottingham, UK
Age: 21
Posts: 48
|
Re: Slow in nottingham
Newark area.
Fri, 4 Apr 2008 15:07:54 UTC
Test 1: 1024K took 937 ms = 1092.8 KB/sec, approx 9005 Kbps, 8.79 Mbps
Test 2: 1024K took 1016 ms = 1007.9 KB/sec, approx 8305 Kbps, 8.11 Mbps
Test 3: 1024K took 1531 ms = 668.8 KB/sec, approx 5511 Kbps, 5.38 Mbps
Test 4: 2048K took 7438 ms = 275.3 KB/sec, approx 2268 Kbps, 2.21 Mbps
Overall Average Speed = approx 6272 Kbps, 6.12 Mbps
To repeat this test from the source server click here.
|
|
|
04-04-2008, 16:23
|
#4
|
|
"power level guy"
Join Date: Jun 2007
Location: Shottingham
Age: 17
Services: Virgin BB 2mb
Freeview
Posts: 320
|
Re: Slow in nottingham
Seems to off redeemed itself somewhat.......
Fri, 4 Apr 2008 15:21:11 UTC
Test 1: 1024K took 4735 ms = 216.3 KB/sec, approx 1782 Kbps, 1.74 Mbps
Test 2: 1024K took 5593 ms = 183.1 KB/sec, approx 1509 Kbps, 1.47 Mbps
Test 3: 1024K took 4766 ms = 214.9 KB/sec, approx 1771 Kbps, 1.73 Mbps
Test 4: 2048K took 10625 ms = 192.8 KB/sec, approx 1589 Kbps, 1.55 Mbps
Overall Average Speed = approx 1663 Kbps, 1.62 Mbps
|
|
|
04-04-2008, 17:15
|
#5
|
|
cf.geek
Join Date: Jun 2006
Location: Sutton-in-Ashfield
Age: 38
Services: XL TV, Phone, 20Meg Broadband, Virgin Mobile and SKY Freesat
Posts: 652
|
Re: Slow in nottingham
Seems OK here:
Fri, 04 Apr 2008 16:14:14 GMT
Test 1: 1024K took 500 ms = 2048 KB/sec, approx 16876 Kbps, 16.48 Mbps
Test 2: 1024K took 484 ms = 2115.7 KB/sec, approx 17433 Kbps, 17.02 Mbps
Test 3: 1024K took 500 ms = 2048 KB/sec, approx 16876 Kbps, 16.48 Mbps
Test 4: 2048K took 969 ms = 2113.5 KB/sec, approx 17415 Kbps, 17.01 Mbps
Overall Average Speed = approx 17150 Kbps, 16.75 Mbps
__________________
I've got 2 GCSE's. 1 in Biology and 1 in Metalwork...If you want your cat welding then I'm your man.
|
|
|
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
|
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT +1. The time now is 05:59.
|