Quote:
Originally Posted by alferret
Who do you use for your usenet?
I'm with astraweb and ATM I'm getting 481KB\s on a 4mb connection.
|
giganews and like i said until the last couple of weeks it has been rock solid
and its now gone back up to 16 MB but the speed it just so inconsitant
---------- Post added at 22:36 ---------- Previous post was at 22:13 ----------
looks like it good old VM again !!
Heres what the spped test gets from the test here ( I did get 20MB for about 30 seconds !!)
Sun, 24 Feb 2008 22:32:10 UTC
Test 1: 1024K took 2897 ms = 353.5 KB/sec, approx 2913 Kbps, 2.84 Mbps
Test 2: 1024K took 2485 ms = 412.1 KB/sec, approx 3396 Kbps, 3.32 Mbps
Test 3: 1024K took 2880 ms = 355.6 KB/sec, approx 2930 Kbps, 2.86 Mbps
Test 4: 2048K took 4713 ms = 434.5 KB/sec, approx 3580 Kbps, 3.5 Mbps
Overall Average Speed = approx 3205 Kbps, 3.13 Mbps
Sun, 24 Feb 2008 22:34:00 UTC
Test 1: 1024K took 2020 ms = 506.9 KB/sec, approx 4177 Kbps, 4.08 Mbps
Test 2: 1024K took 2649 ms = 386.6 KB/sec, approx 3186 Kbps, 3.11 Mbps
Test 3: 1024K took 3804 ms = 269.2 KB/sec, approx 2218 Kbps, 2.17 Mbps
Test 4: 2048K took 6666 ms = 307.2 KB/sec, approx 2531 Kbps, 2.47 Mbps
Overall Average Speed = approx 3028 Kbps, 2.96 Mbps