Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\r00t>ping 69.69.232.26
Pinging 69.69.232.26 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 69.69.232.26:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
C:\Documents and Settings\r00t>tracert 69.69.232.26
Tracing route to fl-69-69-232-26.sta.embarqhsd.net [69.69.232.26]
over a maximum of 30 hops:
1 3562 ms 2 ms 2 ms 192.168.xx.xx
2 19 ms 8 ms 10 ms 10.4.xx.xx
3 11 ms 10 ms 10 ms pc-62-31-0-200-nm.blueyonder.co.uk [62.30.0.200]
4 24 ms 23 ms 25 ms lee-bb-a-ge-320-0.inet.ntl.com [195.182.178.145]
5 20 ms 19 ms * bre-bb-b-so-200-0.inet.ntl.com [213.105.175.26]
6 23 ms 28 ms 28 ms 195.50.91.129
7 27 ms 30 ms 40 ms ae-32-52.ebr2.London2.Level3.net [4.68.117.62]
8 19 ms 27 ms 32 ms ae-2.ebr1.Paris1.Level3.net [4.69.133.93]
9 50 ms 41 ms 35 ms ae-1-100.ebr2.Paris1.Level3.net [4.69.133.82]
10 37 ms 110 ms 107 ms ae-5.ebr2.Washington1.Level3.net [4.69.132.113]
11 110 ms 111 ms 104 ms ae-5.ebr2.Washington1.Level3.net [4.69.132.113]
12 106 ms 116 ms 115 ms ae-72-72.csw2.Washington1.Level3.net [4.69.134.1
50]
13 126 ms 121 ms 102 ms ae-71-71.ebr1.Washington1.Level3.net [4.69.134.1
33]
14 132 ms 124 ms 125 ms ae-68.ebr1.Atlanta2.Level3.net [4.69.134.49]
15 122 ms 121 ms 116 ms ae-68.ebr1.Atlanta2.Level3.net [4.69.134.49]
16 124 ms 123 ms 127 ms ae-6-6.car1.Orlando1.Level3.net [4.69.133.77]
17 123 ms 125 ms 123 ms EMBARQ-MANA.car1.Orlando1.Level3.net [4.79.116.1
90]
18 136 ms 133 ms 129 ms 138.210.95.10
19 * * 132 ms rbflftmy10 [69.34.15.241]
20 * * * Request timed out.
21 ^C
C:\Documents and Settings\r00t>ping
www.bbc.co.uk
Pinging
www.bbc.net.uk [212.58.251.201] with 32 bytes of data:
Reply from 212.58.251.201: bytes=32 time=32ms TTL=246
Reply from 212.58.251.201: bytes=32 time=18ms TTL=246
Reply from 212.58.251.201: bytes=32 time=29ms TTL=246
Reply from 212.58.251.201: bytes=32 time=20ms TTL=246
Ping statistics for 212.58.251.201:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 18ms, Maximum = 32ms, Average = 24ms
C:\Documents and Settings\r00t>tracert
www.bbc.co.uk
Tracing route to
www.bbc.net.uk [212.58.251.201]
over a maximum of 30 hops:
1 12 ms 3 ms 3 ms 192.168.xx.xx
2 14 ms 17 ms 13 ms 10.4.xx.xx
3 16 ms 16 ms 13 ms 62.30.0.49
4 23 ms 21 ms 18 ms lee-bb-a-ge-320-0.inet.ntl.com [195.182.178.145]
5 28 ms 26 ms 46 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 * * * Request timed out.
7 28 ms 19 ms 29 ms ntl-ge2-8.prt0.thdo.bbc.co.uk [212.58.239.217]
8 25 ms 19 ms 22 ms 212.58.238.153
9 24 ms 28 ms 27 ms 212.58.239.62
10 29 ms 26 ms 22 ms www1.telhc.bbc.co.uk [212.58.251.201]
Trace complete.
Hmmm