Just connected to my home machine and I can't access geocities from my NTL connection in Leeds.
I can from my work connection and also working from a connection in Redbus SH.
SO seems a problem with NTL.
<Traceroute From NTL>
scott@yogi:~$ traceroute -I
www.geocities.com
traceroute to geocities.com (66.218.77.68), 30 hops max, 40 byte packets
1 rt0.cg.thunderweb.co.uk (192.168.1.1) 1.054 ms 1.045 ms 0.821 ms
2 ubr.ntl.com (10.231.212.1) 9.578 ms 25.108 ms 29.915 ms
3 leed-t2cam1-b-ge91.inet.ntl.com (80.0.55.153) 15.662 ms 25.158 ms 16.347 ms
4 leed-t3core-1b-ge-010-0.inet.ntl.com (195.182.175.173) 8.408 ms 8.711 ms 10.199 ms
5 lee-bb-b-so-020-0.inet.ntl.com (213.105.175.69) 17.743 ms 8.965 ms 12.736 ms
6 man-bb-a-so-100-0.inet.ntl.com (62.253.185.193) 10.089 ms 8.963 ms 29.474 ms
7 man-bb-b-ge-000-0.inet.ntl.com (62.253.187.178) 13.936 ms 12.680 ms 9.673 ms
8 bir-bb-a-so-000-0.inet.ntl.com (62.253.185.133) 26.079 ms 22.635 ms 24.367 ms
9 florence-pos20.inet.ntl.com (213.105.175.218) 19.235 ms 19.115 ms 31.932 ms
10 brad-wit-pos.telewest.net (194.117.136.22) 46.724 ms 19.232 ms 37.816 ms
11 194.117.136.214 (194.117.136.214) 173.420 ms 180.096 ms 79.492 ms
12 194.117.136.209 (194.117.136.209) 18.504 ms 19.227 ms 36.998 ms
13 kno-kno-cas-pos.telewest.net (194.117.136.110) 29.864 ms 18.609 ms 24.583 ms
14 pc-62-30-249-42-ha.blueyonder.co.uk (62.30.249.42) 38.347 ms 18.094 ms 18.305 ms
15 pc-62-31-0-204-nm.blueyonder.co.uk (62.30.0.204) 21.498 ms 20.136 ms 18.486 ms
16 pc-62-30-249-46-ha.blueyonder.co.uk (62.30.249.46) 29.480 ms 39.647 ms 27.169 ms
17 * * *
18 213.228.222.10 (213.228.222.10) 189.320 ms 200.424 ms 191.562 ms
19 ge-4-0-0-p441.msr1.scd.yahoo.com (216.115.106.203) 195.558 ms ge-3-0-0-p251.msr2.scd.yahoo.com (216.115.106.183) 191.625 ms ge-3-0-0-p241.msr1.scd.yahoo.com (216.115.106.179) 229.207 ms
20 ten-2-3-bas2.scd.yahoo.com (66.218.82.223) 192.108 ms 211.950 ms 210.057 ms
21 intl1.geo.vip.scd.yahoo.com (66.218.77.68) 192.436 ms 194.225 ms 193.981 ms