LOL, I'll let you techies battle it out between yourselves, most of that goes waaay over my head

__________________
That hop suddenly looks better.
Target Name:
www.filefront.com
IP: 66.117.8.41
Date/Time: 07/08/2005 16:32:57
2 6 ms 6 ms [10.82.176.1]
3 7 ms 7 ms wapk-t2cam1-b-ge-wan41-112.inet.ntl.com [80.1.170.185]
4 7 ms 8 ms popl-t2core-b-ge-wan64.inet.ntl.com [62.255.81.193]
5 8 ms 8 ms pop-bb-b-so-700-0.inet.ntl.com [213.105.174.117]
6 8 ms 10 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
7 16 ms 15 ms [212.250.14.62]
8 84 ms 88 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
9 105 ms 107 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
10 107 ms 106 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
11 118 ms 118 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
12 133 ms 131 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
13 165 ms 163 ms p14-0.core01.san01.atlas.cogentco.com [66.28.4.6]
14 164 ms 165 ms p4-0.core01.lax01.atlas.cogentco.com [66.28.4.77]
15 213 ms 217 ms filefront-allyance.dmarc.cogentco.com [38.112.29.134]
16 215 ms 214 ms node.
www.la.ioerror.com [66.117.8.41]
Downloads are still slow through NTL though (sub 20k)
Downloading through AOL gives full speed (375k)
Maybe this isn't a fix, just a blip ?
__________________
File Test
This file is on my server with EV1.
Target Name:
www.froopter.com
IP: 66.98.246.48
Date/Time: 07/08/2005 16:50:10
2 7 ms 8 ms [10.82.176.1]
3 8 ms 8 ms wapk-t2cam1-a-ge-wan41-112.inet.ntl.com [80.1.170.57]
4 8 ms 8 ms popl-t2core-a-ge-wan64.inet.ntl.com [62.255.81.65]
5 9 ms 7 ms pop-bb-a-so-330-0.inet.ntl.com [213.105.174.113]
6 7 ms 12 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
7 8 ms 9 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
8 16 ms 25 ms [212.250.14.62]
9 85 ms 87 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 104 ms 108 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 105 ms 114 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
12 119 ms 118 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
13 130 ms 134 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
14 130 ms 131 ms g0-2.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.66]
15 132 ms 133 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
16 117 ms 116 ms gphou-66-98-241-27.ev1.net [66.98.241.27]
17 114 ms 115 ms gphou-66-98-241-125.ev1.net [66.98.241.125]
18 117 ms 117 ms srv1.froopter.com [66.98.246.48]
I get about 80k max dropping to 20k most of the time, from a variety of NTL proxies, but get full speed (over 350k) from non NTL Proxies and an AOL connection - the poor hop appears to have been fixed but my speeds are still rubbish using NTL. I can now get full speed from collecting my mail from the server, but not from the web - which now makes me think its the proxies

FTP'ing also gives me full speed, I'm sorry but I tend to support EV1 here and say its the proxies that are at fault, direct connections seem to work fine - even with my little techy knowledge.
If anyone on a 3 meg connection has the time to test the speed by downloading this file using a web browser from my server thru NTL it would be much appreciated.
http://www.froopter.com/radeondriver.test
Its a renamed 10 meg exe file (a Radeon Driver) and completely harmless - I'm not asking you to run it, just download it then delete it, and see what speeds you get.
Many Thanks
Ian